Origin Live
Node quality is engine node quality — mean across evidenced axes; spec-and-review derived. Node quality is spec-and-review derived; treat small differences between neighbouring components as directional rather than exact.
| Component | Role | Node quality | Chains (of 60) |
|---|---|---|---|
| Encounter Mk5 | Tonearm | 75.0 | 6 |
| Aurora Mk5 (no arm) | Turntable | 73.0 | 2 |
| Alliance Mk5 | Tonearm | 72.5 | 1 |
| Calypso Mk5 (no arm) | Turntable | 72.3 | 2 |
| Illustrious Mk5 | Tonearm | 72.0 | 1 |
| Resolution Mk5 (no arm) | Turntable | 72.0 | 1 |
| Silver Mk5 | Tonearm | 72.0 | 1 |
| Sovereign Mk5 (no arm) | Turntable | 72.0 | 1 |
| Zephyr Mk5 | Tonearm | 72.0 | — |
| Onyx Mk5 | Tonearm | 71.7 | 1 |
| Conqueror Mk5 | Tonearm | 70.0 | — |
11 components; unscored rows carry no evidenced axes yet.