Origin Live
Node quality is engine node quality — mean across evidenced axes; spec-and-review derived. Node quality is spec-and-review derived; treat small differences between neighbouring components as directional rather than exact.
| Component | Role | Node quality | Chains (of 120) |
|---|---|---|---|
| Sovereign Mk5 (no arm) | Turntable | 74.9 | — |
| Encounter Mk5 | Tonearm | 72.5 | 1 |
| Alliance Mk5 | Tonearm | 71.3 | 1 |
| Onyx Mk5 | Tonearm | 71.3 | — |
| Calypso Mk5 (no arm) | Turntable | 71.0 | — |
| Illustrious Mk5 | Tonearm | 71.0 | — |
| Silver Mk5 | Tonearm | 71.0 | — |
| Zephyr Mk5 | Tonearm | 71.0 | — |
| Resolution Mk5 (no arm) | Turntable | 70.9 | — |
| Conqueror Mk5 | Tonearm | 70.0 | 2 |
| Aurora Mk5 (no arm) | Turntable | 67.3 | — |
11 components; unscored rows carry no evidenced axes yet.