Chord Electronics DAVE
DAC
Specifications
| max pcm khz | 768.0 |
|---|---|
| max pcm bit | 32 |
| dsd max | DSD512 |
| usb input | True |
| spdif inputs | 4 |
| rca output | True |
| xlr output | True |
| dynamic range db | 126.0 |
| has volume control | True |
| reconstruction filter | WTA (164,000-tap) |
| notes |
DAC
| max pcm khz | 768.0 |
|---|---|
| max pcm bit | 32 |
| dsd max | DSD512 |
| usb input | True |
| spdif inputs | 4 |
| rca output | True |
| xlr output | True |
| dynamic range db | 126.0 |
| has volume control | True |
| reconstruction filter | WTA (164,000-tap) |
| notes |