← The record catalogue
Pop · 1971
The sleeve
Images of the pressing listed below, from Discogs.
Folk & folk rock
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 78 |
|---|
| Showcase | 72 |
|---|
| Pressing | 80 |
|---|
| Taste match | 91 |
|---|
| Acclaim | 72 |
|---|
Occasion suitability
| Dinner | 50 |
|---|
| Café | 72 |
|---|
| Headphones | 90 |
|---|
| Friday | 35 |
|---|
| Background | 75 |
|---|
The pressing
| Discogs master | 266532 |
|---|
| Versions | 6 |
|---|
| Speed | 33 rpm |
|---|
| Audiophile notes | 180g; 2019/2024 Topic Treasures remaster (Calum Malcolm) |
|---|
| Top-rated release | 13479733 |
|---|
| Reference pressing | Original 1971 Topic LP (12T207) |
|---|
| Discogs | the pressing on Discogs |
|---|
The record
Side A
| 1 | Blackwater Side | 3:48 |
| 2 | The Snow It Melts The Soonest | 2:18 |
| 3 | Willie O'Winsbury | 5:25 |
| 4 | Go Your Way | 4:07 |
| 5 | Thorneymoor Woods | 3:30 |
Side B
| 1 | The Cuckoo | 3:05 |
| 2 | Reynardine | 2:53 |
| 3 | Young Tambling | 10:32 |
| 4 | Living By The Water | 3:47 |
| 5 | Maa Bonny Lad | 1:15 |
Tracklist: Discogs pressing listing; timings from the Discogs listing