← The record catalogue
Pop · 2024
The sleeve
Images of the pressing listed below, from Discogs.
Synth-pop & dance
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 68 |
|---|
| Showcase | 60 |
|---|
| Pressing | 68 |
|---|
| Taste match | — |
|---|
| Acclaim | 96 |
|---|
Character
| Brightness | 80 |
|---|
| Dynamics | 35 |
|---|
| Space | 55 |
|---|
| Sub-bass reliance | 75 |
|---|
| Vocal presence | 60 |
|---|
| Warmth | 40 |
|---|
Occasion suitability
| Dinner | 45 |
|---|
| Café | 40 |
|---|
| Headphones | 60 |
|---|
| Friday | 95 |
|---|
| Background | 35 |
|---|
The pressing
The record
Side A
| 1 | 360 | 2:14 |
| 2 | Club Classics | 2:34 |
| 3 | Sympathy Is A Knife | 2:31 |
| 4 | I Might Say Something Stupid | 1:49 |
| 5 | Talk Talk | 2:42 |
| 6 | Von Dutch | 2:44 |
| 7 | Everything Is Romantic | 3:23 |
Side B
| 1 | Rewind | 2:48 |
| 2 | So I | 3:31 |
| 3 | Girl, So Confusing | 2:55 |
| 4 | Apple | 2:32 |
| 5 | B2b | 2:59 |
| 6 | Mean Girls | 3:09 |
| 7 | I Think About It All The Time | 2:16 |
| 8 | 365 | 3:24 |
Tracklist: Discogs pressing listing; timings partly from iTunes