← The record catalogue
Pop · 2022
The sleeve
Images of the pressing listed below, from Discogs.
Synth-pop & dance
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 68 |
|---|
| Showcase | 64 |
|---|
| Pressing | 70 |
|---|
| Taste match | — |
|---|
| Acclaim | 82 |
|---|
Occasion suitability
| Dinner | 42 |
|---|
| Café | 40 |
|---|
| Headphones | 58 |
|---|
| Friday | 92 |
|---|
| Background | 35 |
|---|
The pressing
| Discogs master | 2554859 |
|---|
| Versions | 12 |
|---|
| Speed | 33 rpm |
|---|
| Top-rated release | 22607006 |
|---|
| Reference pressing | Standard black LP is the forum consensus (Asylum, mastered by Randy Merrill at Sterling Sound); the White (Canada) Ltd Ed r22607006 is the highest community-rated variant |
|---|
| Discogs | the pressing on Discogs |
|---|
The record
Side A
| 1 | Crash | 2:10 |
| 2 | New Shapes | 3:21 |
| 3 | Good Ones | 2:17 |
| 4 | Constant Repeat | 3:09 |
| 5 | Beg For You | 2:48 |
| 6 | Move Me | 2:27 |
Side B
| 1 | Baby | 2:40 |
| 2 | Lightning | 3:57 |
| 3 | Every Rule | 3:03 |
| 4 | Yuck | 2:19 |
| 5 | Used To Know Me | 2:26 |
| 6 | Twice | 3:15 |
Tracklist: Discogs pressing listing; timings partly from iTunes