← The record catalogue
Pop · 1992
The sleeve
Images of the pressing listed below, from Discogs.
Folk & folk rock
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 84 |
|---|
| Showcase | 78 |
|---|
| Pressing | 78 |
|---|
| Taste match | — |
|---|
| Acclaim | 80 |
|---|
Character
| Brightness | 56 |
|---|
| Dynamics | 72 |
|---|
| Space | 70 |
|---|
| Sub-bass reliance | 12 |
|---|
| Vocal presence | 84 |
|---|
| Warmth | 78 |
|---|
Occasion suitability
| Dinner | 76 |
|---|
| Café | 86 |
|---|
| Headphones | 76 |
|---|
| Friday | 52 |
|---|
| Background | 78 |
|---|
The pressing
The record
Side A
| 1 | What You Do With What You've Got | 4:39 |
| 2 | Honeychild | 5:14 |
| 3 | All Or Nothing | 4:54 |
| 4 | Hello In There | 4:54 |
| 5 | Dolphins | 7:09 |
Side B
| 1 | The Blacksmith | 6:15 |
| 2 | That's Fair | 4:47 |
| 3 | Cinderella's Downfall | 4:20 |
| 4 | Pay No Mind | 4:54 |
| 5 | The Swimming Song | 1:56 |
| 6 | My Old Friend The Blues | 3:10 |
Tracklist: Discogs pressing listing; timings partly from iTunes