← The record catalogue
Pop · 2018
The sleeve
Images of the pressing listed below, from Discogs.
Indie & alternative rock
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 88 |
|---|
| Showcase | 78 |
|---|
| Pressing | 80 |
|---|
| Taste match | 92 |
|---|
| Acclaim | 84 |
|---|
Occasion suitability
| Dinner | 55 |
|---|
| Café | 58 |
|---|
| Headphones | 88 |
|---|
| Friday | 48 |
|---|
| Background | 60 |
|---|
The pressing
| Discogs master | 1465010 |
|---|
| Versions | 5 |
|---|
| Speed | 33 rpm |
|---|
| Audiophile notes | none found |
|---|
| Top-rated release | 13154653 |
|---|
| Discogs | the pressing on Discogs |
|---|
The record
Side A
| 1 | Where The Time Went | 4:10 |
| 2 | Crushing | 4:08 |
| 3 | New York | 5:19 |
| 4 | Too Sad | 5:27 |
| 5 | Romance | 6:43 |
Side B
| 1 | The Dazzler | 4:41 |
| 2 | Liar | 4:54 |
| 3 | I Can't Keep You | 4:17 |
| 4 | 5AM | 3:24 |
| 5 | My Heart | 4:37 |
Tracklist: Discogs pressing listing; timings from the Discogs listing