← The record catalogue
Pop · 1970
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 90 |
|---|
| Showcase | 82 |
|---|
| Pressing | 65 |
|---|
| Taste match | 91 |
|---|
| Acclaim | 82 |
|---|
Character
| Brightness | 50 |
|---|
| Dynamics | 75 |
|---|
| Space | 75 |
|---|
| Sub-bass reliance | 5 |
|---|
| Vocal presence | 85 |
|---|
| Warmth | 80 |
|---|
Occasion suitability
| Dinner | 70 |
|---|
| Café | 76 |
|---|
| Headphones | 86 |
|---|
| Friday | 60 |
|---|
| Background | 78 |
|---|
The pressing
| Discogs master | 62221 |
|---|
| Versions | 39 |
|---|
| Speed | 33 rpm |
|---|
| Audiophile notes | 1986 Hannibal HNBL 4426 reissue (analogue, audiophile-praised) |
|---|
| Top-rated release | 2333265 |
|---|
| Reference pressing | 1986 Hannibal HNBL 4426 UK reissue |
|---|
| Discogs | the pressing on Discogs |
|---|