← The record catalogue
Pop · 2022
The sleeve
Images of the pressing listed below, from Discogs.
Indie & alternative rock
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 84 |
|---|
| Showcase | 80 |
|---|
| Pressing | 84 |
|---|
| Taste match | 92 |
|---|
| Acclaim | 82 |
|---|
Occasion suitability
| Dinner | 58 |
|---|
| Café | 65 |
|---|
| Headphones | 85 |
|---|
| Friday | 55 |
|---|
| Background | 70 |
|---|
The pressing
| Discogs master | 2693510 |
|---|
| Versions | 2 |
|---|
| Speed | 33 rpm |
|---|
| Audiophile notes | heavyweight (Ltd);Matt Colton (lacquer cut/master) |
|---|
| Top-rated release | 23743751 |
|---|
| Reference pressing | 2022 Heavenly gatefold (Matt Colton cut); no separate audiophile edition |
|---|
| Discogs | the pressing on Discogs |
|---|
The record
Side A
| 1 | An Stevel Nowydh | 4:48 |
| 2 | Anima | 3:18 |
| 3 | Tresor | 4:09 |
| 4 | N.Y.C.A.W. | 4:31 |
| 5 | Men An Toll | 1:33 |
Side B
| 1 | Ardamm | 7:21 |
| 2 | Kan Me | 4:09 |
| 3 | Keltek | 3:36 |
| 4 | Tonnow | 5:56 |
| 5 | Porth Ia | 3:45 |
Tracklist: Discogs pressing listing; timings partly from iTunes