← The record catalogue
Pop · 2020
The sleeve
Images of the pressing listed below, from Discogs.
Synth-pop & dance
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 72 |
|---|
| Showcase | 84 |
|---|
| Pressing | 72 |
|---|
| Taste match | — |
|---|
| Acclaim | 84 |
|---|
Character
| Brightness | 55 |
|---|
| Dynamics | 78 |
|---|
| Space | 85 |
|---|
| Sub-bass reliance | 65 |
|---|
| Vocal presence | 60 |
|---|
| Warmth | 60 |
|---|
Occasion suitability
| Dinner | 55 |
|---|
| Café | 62 |
|---|
| Headphones | 88 |
|---|
| Friday | 62 |
|---|
| Background | 60 |
|---|
The pressing
| Discogs master | 1795014 |
|---|
| Versions | 5 |
|---|
| Speed | 33 rpm |
|---|
| Top-rated release | 15244456 |
|---|
| Reference pressing | 2020 Smalltown Supersound standard black (STS372) |
|---|
| Discogs | the pressing on Discogs |
|---|
The record
Side A
| 1 | Arpeggi | 4:46 |
| 2 | On | 5:57 |
| 3 | Melt! | 3:34 |
| 4 | Re-Wild | 3:42 |
Side B
| 1 | Jeanette | 6:14 |
| 2 | L.I.N.E. | 3:48 |
| 3 | Corner Of My Sky | 7:27 |
Side C
| 1 | Night | 5:10 |
| 2 | Flow | 4:54 |
| 3 | Wake-Up | 4:27 |
Tracklist: Discogs pressing listing; timings partly from iTunes