← The record catalogue
Pop · 1974
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 90 |
|---|
| Showcase | 85 |
|---|
| Pressing | 75 |
|---|
| Taste match | 90 |
|---|
| Acclaim | 95 |
|---|
Character
| Brightness | 50 |
|---|
| Dynamics | 78 |
|---|
| Space | 78 |
|---|
| Sub-bass reliance | 5 |
|---|
| Vocal presence | 85 |
|---|
| Warmth | 75 |
|---|
Occasion suitability
| Dinner | 72 |
|---|
| Café | 70 |
|---|
| Headphones | 90 |
|---|
| Friday | 62 |
|---|
| Background | 72 |
|---|
The pressing
| Discogs master | 64214 |
|---|
| Versions | 15 |
|---|
| Speed | 33 rpm |
|---|
| Audiophile notes | 180g; AAA from original master tapes (2014 Back To Black, 2020 Island/UMe) |
|---|
| Top-rated release | 15913766 |
|---|
| Reference pressing | 2020 Island/UMe 180g reissue (Record Industry pressing) |
|---|
| Discogs | the pressing on Discogs |
|---|