← The record catalogue
Pop · 2020
The sleeve
Images of the pressing listed below, from Discogs.
Indie & alternative rockSynth-pop & dance
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 84 |
|---|
| Showcase | 86 |
|---|
| Pressing | 70 |
|---|
| Taste match | — |
|---|
| Acclaim | 90 |
|---|
Character
| Brightness | 70 |
|---|
| Dynamics | 82 |
|---|
| Space | 60 |
|---|
| Sub-bass reliance | 55 |
|---|
| Vocal presence | 80 |
|---|
| Warmth | 45 |
|---|
Occasion suitability
| Dinner | 40 |
|---|
| Café | 48 |
|---|
| Headphones | 82 |
|---|
| Friday | 85 |
|---|
| Background | 45 |
|---|
The pressing
| Discogs master | 1720219 |
|---|
| Versions | 11 |
|---|
| Speed | 33 rpm |
|---|
| Top-rated release | 28803778 |
|---|
| Reference pressing | 2023 Dirty Hit Gold repress (DH00705; re-cut, 24-96 Mastering / Robin Schmidt) |
|---|
| Discogs | the pressing on Discogs |
|---|
The record
Side A
| 1 | Dynasty | 3:08 |
| 2 | XS | 3:21 |
| 3 | STFU! | 3:24 |
| 4 | Comme Des Garçons (Like The Boys) | 3:01 |
| 5 | Akasaka Sad | 3:02 |
| 6 | Paradisin' | 3:06 |
| 7 | Love Me 4 Me | 3:12 |
Side B
| 1 | Bad Friend | 3:28 |
| 2 | Fuck This World (Interlude) | 2:46 |
| 3 | Who's Gonna Save U Now? | 3:22 |
| 4 | Tokyo Love Hotel | 4:28 |
| 5 | Chosen Family | 4:09 |
| 6 | Snakeskin | 3:13 |
Tracklist: Discogs pressing listing; timings from the Discogs listing