← The record catalogue
Pop · 2020
Listen on Apple Music (the album) · The pressing on Discogs
Scores
| Performance | 84 |
|---|
| Showcase | 86 |
|---|
| Pressing | 70 |
|---|
| Taste match | — |
|---|
| Acclaim | 90 |
|---|
Character
| Brightness | 70 |
|---|
| Dynamics | 82 |
|---|
| Space | 60 |
|---|
| Sub-bass reliance | 55 |
|---|
| Vocal presence | 80 |
|---|
| Warmth | 45 |
|---|
Occasion suitability
| Dinner | 40 |
|---|
| Café | 48 |
|---|
| Headphones | 82 |
|---|
| Friday | 85 |
|---|
| Background | 45 |
|---|
The pressing
| Discogs master | 1720219 |
|---|
| Versions | 11 |
|---|
| Speed | 33 rpm |
|---|
| Top-rated release | 28803778 |
|---|
| Reference pressing | 2023 Dirty Hit Gold repress (DH00705; re-cut, 24-96 Mastering / Robin Schmidt) |
|---|
| Discogs | the pressing on Discogs |
|---|