Tier H · Mandate A (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | van den Hul The Colibri |
| Tonearm | Linn Arko |
| Turntable | Linn LP12 plinth + Majik PSU (no arm/cart) |
| Phono stage | EAR Yoshino 88PB MM/MC |
| Preamplifier | Audiolab 9000Q |
| Power amplifier | Audiolab 9000P |
| Loudspeakers | ProAc Tablette 10 Signature |
| Subwoofer | REL T/5x |
| Chain cost vs tier baseline | −5.1% |
70.4
node quality
6.19
edge synergy (raw 6.19, 6 edges)
0.00
drive delta (drive 6.02x)
power
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Wilmslow Audio Emmae Reginae |
| Power amplifier | Rega Solis |
| Preamplifier | Rega Mercury |
| Phono stage | Rega Aria Mk3 MM/MC |
| Cartridge | Lyra Delos MC |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Chain cost vs tier baseline | +0.4% |
71.2
node quality
7.02
edge synergy (raw 7.02, 6 edges)
0.00
drive delta (drive 31.68x)
power
architecture
Feasible; no blockers.