Tier H · Mandate F (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | van den Hul The Colibri |
| Tonearm | Linn Arko |
| Turntable | Linn LP12 plinth + Majik PSU (no arm/cart) |
| Phono stage | EAR Yoshino 88PB MM/MC |
| Preamplifier | Audiolab 9000Q |
| Monoblocks | Audiolab 9000P (bridged-mono pair) |
| Loudspeakers | ProAc Tablette 10 Signature |
| Subwoofer | REL T/5x |
| Chain cost vs tier baseline | −0.4% |
70.3
node quality
6.19
edge synergy (raw 6.19, 6 edges)
0.00
drive delta (drive 6.02x)
mono
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Wilmslow Audio Emmae Reginae |
| Monoblocks | Longdog Audio P6100M Biamp 2x2 (4 units) |
| Preamplifier | Music First Audio Baby Reference V2 |
| Phono stage | Naim SuperLine MM/MC |
| Cartridge | Hana EL MC |
| Tonearm | Vertere Groove Runner X |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Chain cost vs tier baseline | +1.1% |
71.0
node quality
5.19
edge synergy (raw 5.79, 6 edges)
-0.60
drive delta (drive 0.79x)
mono
architecture
Feasible; no blockers.