Tier Hi · Mandate B (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Koetsu Azule Platinum MC |
| Tonearm | Supatrac Blackbird Farpoint 9" |
| Turntable | Vertere MG-1 MkII (no arm) |
| Phono stage | EAR Yoshino 88PB MM/MC |
| Preamplifier | NVA P50 MKII |
| Monoblocks | Graham Slee Proprius |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | −0.2% |
71.1
node quality
5.06
edge synergy (raw 5.06, 6 edges)
0.00
drive delta (drive 2.08x)
mono
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Wilmslow Audio Emmae Reginae |
| Monoblocks | Longdog Audio P6100M Biamp 2x2 (4 units) |
| Preamplifier | Music First Audio Baby Reference V2 |
| Phono stage | Music First Audio LP-103 LCR |
| Cartridge | Hana MH MC |
| Tonearm | Rega RB880 |
| Turntable | Rega Planar 3 + RB330 |
| Chain cost vs tier baseline | +0.7% |
72.9
node quality
4.94
edge synergy (raw 4.94, 6 edges)
0.00
drive delta (drive 20.00x)
mono
architecture
Feasible; no blockers.