Tier L · Mandate A (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Ortofon MC Windfeld Ti |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Rega RB Titanium |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Phono stage | Cambridge Alva Duo MM/MC |
| Preamplifier | NVA P50 MKII |
| Power amplifier | NVA S80 Stereo |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | +0.1% |
66.6
node quality
3.77
edge synergy (raw 3.77, 6 edges)
0.00
drive delta (sut-stepup)
power
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Power amplifier | Rega Solis |
| Preamplifier | Audiolab 9000Q |
| Phono stage | Cambridge Alva Duo MM/MC |
| Cartridge | Rega Nd3 MM |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Subwoofer | BK Electronics XLS200-DF MK2 |
| Chain cost vs tier baseline | −1.0% |
67.0
node quality
4.49
edge synergy (raw 4.49, 6 edges)
0.00
drive delta (drive 10.97x)
power
architecture
Feasible; no blockers.