Tier L · Mandate B (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Ortofon MC Windfeld Ti |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Rega RB3000 |
| Turntable | Rega Planar 3 + RB330 |
| Phono stage | EAR Yoshino PhonoBox MM/MC |
| Preamplifier | Audiolab 9000Q |
| Monoblocks | Graham Slee Proprius |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | −1.5% |
67.8
node quality
2.81
edge synergy (raw 2.81, 6 edges)
0.00
drive delta (sut-stepup)
mono
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Monoblocks | Leema Hydra II (bridged-mono pair) |
| Preamplifier | Leema Neutron |
| Phono stage | Cambridge Alva Duo MM/MC |
| Cartridge | Rega Nd3 MM |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Subwoofer | BK Electronics XLS200-DF MK2 |
| Chain cost vs tier baseline | −0.7% |
66.6
node quality
5.03
edge synergy (raw 5.03, 6 edges)
0.00
drive delta (drive 6.35x)
mono
architecture
Feasible; no blockers.