Tier L · Mandate D (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Koetsu Rosewood Signature MC |
| Tonearm | Linn Arko |
| Turntable | AVID Volvere SP (no arm) |
| Phono stage | Rega Fono MC Mk4 |
| Integrated amplifier | Mission 778X |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | +0.6% |
68.5
node quality
0.95
edge synergy (raw 0.95, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Integrated amplifier | Rega Osiris |
| Phono stage | Cyrus Classic PHONO |
| Cartridge | Hana EL MC |
| Tonearm | Roksan Attessa Unipivot tonearm |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Chain cost vs tier baseline | +0.5% |
69.1
node quality
0.72
edge synergy (raw 0.72, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.