Tier L · Mandate E (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Koetsu Rosewood Signature MC |
| Tonearm | Supatrac Blackbird Farpoint 9" |
| Turntable | Linn LP12 plinth + Majik PSU (no arm/cart) |
| Phono stage | Rega Aria Mk3 MM/MC |
| Integrated amplifier | Cambridge Audio AXA35 |
| Loudspeakers | Epos ES-7N |
| Chain cost vs tier baseline | +0.4% |
69.5
node quality
3.78
edge synergy (raw 3.78, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Epos ES-7N |
| Integrated amplifier | Chord ULTIMA INTEGRATED |
| Phono stage | Rega Aria Mk3 MM/MC |
| Cartridge | Audio-Technica AT-ART9XI MC |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Subwoofer | BK Electronics XLS200-DF MK2 |
| Chain cost vs tier baseline | +0.6% |
67.9
node quality
4.90
edge synergy (raw 4.90, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.