Tier Lo · Anchored (listening philosophy, open architecture)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | van den Hul The Frog |
| Tonearm | Supatrac Blackbird Farpoint 9" |
| Turntable | Technics SL-1500CS (with cart) |
| Phono stage | Cambridge Alva Duo MM/MC |
| Integrated amplifier | Mission 778X |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | −1.3% |
66.4
node quality
5.06
edge synergy (raw 5.06, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 66.4 | 5.06 | −1.3% | yes | ✓ |
| power | 66.0 | 5.68 | −0.4% | yes | |
| mono | 66.2 | 5.54 | 0.0% | yes |
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Epos ES-7N |
| Power amplifier | Roksan Caspian 4G Power Amplifier |
| Preamplifier | NVA P50SA MKII |
| Phono stage | Cyrus Classic PHONO |
| Cartridge | Rega Nd9 MM |
| Tonearm | Rega RB330 |
| Turntable | Rega Planar 3 + RB330 |
| Chain cost vs tier baseline | +0.3% |
66.8
node quality
5.08
edge synergy (raw 5.08, 6 edges)
0.00
drive delta (drive 1.79x)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 67.1 | 4.08 | +0.5% | yes | |
| power | 66.8 | 5.08 | +0.3% | yes | ✓ |
| mono | 67.0 | 3.49 | −1.2% | yes |