Tier Lo · Characterful (listening philosophy, open architecture)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Koetsu Black Goldline MC |
| Tonearm | Roksan Attessa Unipivot tonearm |
| Turntable | Roksan Attessa Turntable |
| Phono stage | Rega Aria Mk3 MM/MC |
| Preamplifier | Icon Audio LA-4 MkIII (Standard) |
| Power amplifier | Audiolab 9000P |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Subwoofer | BK Electronics XLS200-DF MK2 |
| Chain cost vs tier baseline | −1.5% |
65.8
node quality
6.35
edge synergy (raw 6.35, 6 edges)
0.00
drive delta (drive 4.65x)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 67.3 | 4.13 | +0.4% | yes | |
| power | 65.8 | 6.35 | −1.5% | yes | ✓ |
| mono | 66.3 | 4.27 | −1.5% | yes |
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Epos ES-7N |
| Power amplifier | Roksan Caspian 4G Power Amplifier |
| Preamplifier | NVA P50SA MKII |
| Phono stage | Rega Aria Mk3 MM/MC |
| Cartridge | Sumiko Songbird Low MC |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Subwoofer | BK Electronics XLS200-DF MK2 |
| Chain cost vs tier baseline | +0.4% |
66.2
node quality
6.32
edge synergy (raw 6.32, 6 edges)
0.00
drive delta (drive 3.84x)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 67.6 | 3.21 | +0.5% | yes | |
| power | 66.2 | 6.32 | +0.4% | yes | ✓ |
| mono | 67.5 | 6.28 | +0.6% | yes |