Tier M · Mandate B (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Etsuro Urushi Cobalt Blue MC |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Audio Origami PU7 GTS Titanium 9" |
| Turntable | Michell Revolv (NEW Oct 2025) |
| Phono stage | EAR Yoshino PhonoBox MM/MC |
| Preamplifier | NVA P50 MKII |
| Monoblocks | Graham Slee Proprius |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Subwoofer | BK Electronics XLS200-DF MK2 |
| Chain cost vs tier baseline | +0.6% |
68.3
node quality
2.67
edge synergy (raw 2.67, 6 edges)
0.00
drive delta (sut-stepup)
mono
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Monoblocks | Leema Hydra II Anniversary (bridged-mono pair) |
| Preamplifier | Leema Neutron |
| Phono stage | Cyrus Classic PHONO |
| Cartridge | Hana MH MC |
| Tonearm | Rega RB880 |
| Turntable | Rega Planar 3 + RB330 |
| Chain cost vs tier baseline | 0.0% |
69.2
node quality
3.34
edge synergy (raw 3.34, 6 edges)
0.00
drive delta (drive 66.26x)
mono
architecture
Feasible; no blockers.