Tier M · Mandate D (fixed-architecture mandate)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Etsuro Urushi Cobalt Blue MC |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Linn Arko |
| Turntable | AVID Volvere SP (no arm) |
| Phono stage | EAR Yoshino PhonoBox MM/MC |
| Integrated amplifier | Creek 4040A |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | −0.8% |
69.3
node quality
-0.41
edge synergy (raw -0.41, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Integrated amplifier | Rega Osiris |
| Phono stage | Tom Evans Groove+ SRX MkII |
| Cartridge | Hana ML MC |
| Tonearm | Roksan Attessa Unipivot tonearm |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Chain cost vs tier baseline | +0.1% |
70.2
node quality
0.95
edge synergy (raw 0.95, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.