Rega
Node quality is engine node quality — mean across evidenced axes; spec-and-review derived. Node quality is spec-and-review derived; treat small differences between neighbouring components as directional rather than exact.
| Component | Role | Node quality | Chains (of 60) |
|---|---|---|---|
| Mercury | Preamplifier | 79.0 | — |
| Planar 8 + RB880 + Neo MK2 PSU | Turntable | 79.0 | — |
| Apheta 3 MC | Cartridge | 78.5 | — |
| Nd3 MM | Cartridge | 77.4 | 1 |
| Planar 10 + RB3000 + P10 PSU | Turntable | 77.3 | — |
| RB880 | Tonearm | 77.0 | 1 |
| Aria Mk3 MM/MC | Phono stage | 76.7 | 16 |
| Nd5 MM | Cartridge | 76.2 | — |
| Ania Pro MC | Cartridge | 76.0 | — |
| Aura Reference MC | Phono stage | 76.0 | 7 |
| Nd7 MM | Cartridge | 76.0 | — |
| RB330 | Tonearm | 76.0 | 1 |
| Osiris | Integrated amplifier | 75.3 | — |
| Nd9 MM | Cartridge | 74.8 | — |
| Solis | Power amplifier | 74.8 | — |
| Fono MM Mk5 | Phono stage | 74.6 | — |
| Ania MC | Cartridge | 74.3 | — |
| Aphelion 2 MC | Cartridge | 73.3 | — |
| Fono MC Mk4 | Phono stage | 73.3 | — |
| AOS MC | Phono stage | 72.3 | — |
| Elex MK4 | Integrated amplifier | 72.1 | — |
| Brio MK7 | Integrated amplifier | 72.0 | — |
| io | Integrated amplifier | 72.0 | 1 |
| Naia + RB Titanium + Naia PSU | Turntable | 72.0 | — |
| Planar 6 RS + RB880 + Nd9 + Neo MK2 PSU | Turntable | 72.0 | — |
| RB Titanium | Tonearm | 72.0 | — |
| RB3000 | Tonearm | 72.0 | — |
| Elicit MK5 | Integrated amplifier | 71.3 | — |
| Aethos | Integrated amplifier | 70.9 | — |
| Planar 3 RS + RB330 + Neo PSU | Turntable | 70.8 | — |
| Planar 6 + RB330 + Neo PSU (no cart) | Turntable | 70.5 | — |
| Planar 3 + RB330 | Turntable | 70.0 | — |
32 components; unscored rows carry no evidenced axes yet.