Rega
Node quality is engine node quality — mean across evidenced axes; spec-and-review derived. Node quality is spec-and-review derived; treat small differences between neighbouring components as directional rather than exact.
| Component | Role | Node quality | Chains (of 120) |
|---|---|---|---|
| Osiris | Integrated amplifier | 78.0 | 6 |
| Mercury | Preamplifier | 77.0 | 6 |
| Solis | Power amplifier | 76.0 | 9 |
| Naia + RB Titanium + Naia PSU | Turntable | 74.9 | — |
| RB880 | Tonearm | 73.5 | 8 |
| Planar 10 + RB3000 + P10 PSU | Turntable | 73.1 | — |
| Aura Reference MC | Phono stage | 73.0 | 10 |
| RB330 | Tonearm | 73.0 | 2 |
| Planar 8 + RB880 + Neo MK2 PSU | Turntable | 71.1 | — |
| Aethos | Integrated amplifier | 71.0 | — |
| RB Titanium | Tonearm | 71.0 | 8 |
| RB3000 | Tonearm | 71.0 | 4 |
| Aphelion 2 MC | Cartridge | 70.9 | — |
| Apheta 3 MC | Cartridge | 69.1 | — |
| Aria Mk3 MM/MC | Phono stage | 68.0 | 16 |
| Elicit MK5 | Integrated amplifier | 67.5 | — |
| AOS MC | Phono stage | 66.9 | — |
| Planar 6 RS + RB880 + Nd9 + Neo MK2 PSU | Turntable | 66.9 | — |
| Elex MK4 | Integrated amplifier | 66.8 | — |
| Planar 6 + RB330 + Neo PSU (no cart) | Turntable | 66.3 | — |
| Nd3 MM | Cartridge | 65.4 | 9 |
| Nd5 MM | Cartridge | 64.8 | — |
| Fono MM Mk5 | Phono stage | 64.3 | 10 |
| Ania Pro MC | Cartridge | 64.2 | — |
| io | Integrated amplifier | 63.9 | 3 |
| Nd9 MM | Cartridge | 63.7 | 2 |
| Nd7 MM | Cartridge | 63.6 | — |
| Fono MC Mk4 | Phono stage | 63.3 | 4 |
| Ania MC | Cartridge | 63.2 | — |
| Brio MK7 | Integrated amplifier | 63.0 | — |
| Planar 3 RS + RB330 + Neo PSU | Turntable | 62.4 | — |
| Planar 3 + RB330 | Turntable | 62.0 | 17 |
32 components; unscored rows carry no evidenced axes yet.