Adele — 21
Pop · 2011
The sleeve
Images of the pressing listed below, from Discogs.
Singer-songwriter & classic pop
Listen on Apple Music (the album) · The pressing on Discogs
78.1
overall
No. 229
of 250 in the pop ranking
Scores
| Performance | 90 |
|---|---|
| Showcase | 72 |
| Pressing | 76 |
| Taste match | 68 |
| Acclaim | 92 |
Character
| Brightness | 68 |
|---|---|
| Dynamics | 50 |
| Space | 62 |
| Sub-bass reliance | 20 |
| Vocal presence | 88 |
| Warmth | 72 |
Occasion suitability
| Dinner | 72 |
|---|---|
| Café | 70 |
| Headphones | 72 |
| Friday | 78 |
| Background | 70 |
The pressing
| Discogs master | 303567 |
|---|---|
| Versions | 9 |
| Speed | 33 rpm |
| Top-rated release | 17121801 |
| Reference pressing | 2020 reissue (Tom Coyne remaster; highest-rated) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Rolling In The Deep | 3:49 |
| 2 | Rumour Has It | 3:43 |
| 3 | Turning Tables | 4:10 |
| 4 | Don't You Remember | 4:03 |
| 5 | Set Fire To The Rain | 4:01 |
| 6 | He Won't Go | 4:37 |
Side B
| 1 | Take It All | 3:48 |
| 2 | I'll Be Waiting | 4:01 |
| 3 | One And Only | 5:48 |
| 4 | Lovesong | 5:16 |
| 5 | Someone Like You | 4:47 |
Tracklist: Discogs pressing listing; timings from the Discogs listing





