The record catalogue, ranked
Two lists, kept apart: the pop ranking, and the classical & jazz albums ordered by their overall scores. Back to the gallery (alphabetical).
The pop ranking
| No. | Artist | Album | Year | Overall |
|---|---|---|---|---|
| 1 | Kate Bush | Hounds of Love | 1985 | 94 |
| 2 | Dusty Springfield | Dusty in Memphis | 1969 | 93.9 |
| 3 | Kate Bush | Aerial | 2005 | 92.4 |
| 4 | Beth Gibbons | Lives Outgrown | 2024 | 91.9 |
| 5 | Kate Bush | 50 Words for Snow | 2011 | 91.5 |
| 6 | Kate Bush | The Sensual World | 1989 | 90.7 |
| 7 | Laura Marling | Once I Was an Eagle | 2013 | 90.6 |
| 8 | Portishead | Dummy | 1994 | 90.5 |
| 9 | Sandy Denny | Sandy | 1972 | 90.3 |
| 10 | PJ Harvey | Let England Shake | 2011 | 90.1 |
| 11 | Goldfrapp | Felt Mountain | 2000 | 89.9 |
| 12 | Amy Winehouse | Back to Black | 2006 | 89.5 |
| 13 | Laura Marling | Song for Our Daughter | 2020 | 89.4 |
| 14 | Laura Marling | I Speak Because I Can | 2010 | 89.3 |
| 15 | Sandy Denny | The North Star Grassman and the Ravens | 1971 | 89.2 |
| 16 | The Staves | If I Was | 2015 | 89.2 |
| 17 | Laura Marling | Semper Femina | 2017 | 88.9 |
| 18 | Kate Bush | The Kick Inside | 1978 | 88.8 |
| 19 | Goldfrapp | Tales of Us | 2013 | 88.5 |
| 20 | Sade | Love Deluxe | 1992 | 88.3 |
| 21 | Cocteau Twins | Heaven or Las Vegas | 1990 | 88.2 |
| 22 | PJ Harvey | Stories from the City, Stories from the Sea | 2000 | 87.7 |
| 23 | Sandy Denny | Like an Old Fashioned Waltz | 1973 | 87.6 |
| 24 | Beth Gibbons & Rustin Man | Out of Season | 2002 | 87.5 |
| 25 | PJ Harvey | Is This Desire? | 1998 | 87.5 |
| 26 | Vashti Bunyan | Just Another Diamond Day | 1970 | 87.5 |
| 27 | Bat for Lashes | Two Suns | 2009 | 87.2 |
| 28 | Laura Marling | A Creature I Don't Know | 2011 | 87.2 |
| 29 | Lianne La Havas | Lianne La Havas | 2020 | 87.2 |
| 30 | Beth Orton | Central Reservation | 1999 | 87.1 |
| 31 | Fairport Convention | Liege & Lief | 1969 | 87.1 |
| 32 | FKA twigs | Magdalene | 2019 | 87.1 |
| 33 | Sade | Diamond Life | 1984 | 87.1 |
| 34 | Angeline Morrison | The Sorrow Songs | 2022 | 87 |
| 35 | Bat for Lashes | Fur and Gold | 2006 | 87 |
| 36 | Kate Bush | Never for Ever | 1980 | 87 |
| 37 | Kate Bush | The Dreaming | 1982 | 87 |
| 38 | PJ Harvey | White Chalk | 2007 | 87 |
| 39 | Portishead | Third | 2008 | 87 |
| 40 | The Last Dinner Party | Prelude to Ecstasy | 2024 | 86.9 |
| 41 | The Unthanks | Mount the Air | 2015 | 86.9 |
| 42 | The Japanese House | In the End It Always Does | 2023 | 86.9 |
| 43 | Anna Meredith | Varmints | 2016 | 86.8 |
| 44 | Brìghde Chaimbeul | Carry Them With Us | 2023 | 86.6 |
| 45 | Eurythmics | Touch | 1983 | 86.6 |
| 46 | Goldfrapp | Seventh Tree | 2008 | 86.6 |
| 47 | Laura Marling | Alas, I Cannot Swim | 2008 | 86.6 |
| 48 | Anna Calvi | Anna Calvi | 2011 | 86.5 |
| 49 | FKA twigs | LP1 | 2014 | 86.5 |
| 50 | Let's Eat Grandma | I'm All Ears | 2018 | 86.5 |
| 51 | Sade | Promise | 1985 | 86.5 |
| 52 | Imogen Heap | Speak for Yourself | 2005 | 86.4 |
| 53 | London Grammar | If You Wait | 2013 | 86.4 |
| 54 | Olivia Chaney | The Longest River | 2015 | 86.4 |
| 55 | Wolf Alice | Blue Weekend | 2021 | 86.3 |
| 56 | Bat for Lashes | The Haunted Man | 2012 | 86.3 |
| 57 | Linda Thompson | Fashionably Late | 2002 | 86.2 |
| 58 | Jane Weaver | Flock | 2021 | 86 |
| 59 | Jessie Ware | What's Your Pleasure? | 2020 | 86 |
| 60 | Kathryn Williams | Little Black Numbers | 2000 | 86 |
| 61 | Nilüfer Yanya | Painless | 2022 | 85.9 |
| 62 | Sade | Lovers Rock | 2000 | 85.9 |
| 63 | Beth Orton | Trailer Park | 1996 | 85.8 |
| 64 | Cleo Sol | Rose in the Dark | 2020 | 85.8 |
| 65 | Shura | Nothing's Real | 2016 | 85.8 |
| 66 | Cocteau Twins | Treasure | 1984 | 85.7 |
| 67 | Joan Armatrading | Joan Armatrading | 1976 | 85.7 |
| 68 | Låpsley | Long Way Home | 2016 | 85.7 |
| 69 | Marianne Faithfull | Negative Capability | 2018 | 85.7 |
| 70 | Morcheeba | Big Calm | 1998 | 85.4 |
| 71 | Annie Lennox | Diva | 1992 | 85.2 |
| 72 | Fairport Convention | Unhalfbricking | 1969 | 85.2 |
| 73 | Sade | Soldier of Love | 2010 | 85.2 |
| 74 | Bat for Lashes | Lost Girls | 2019 | 85.1 |
| 75 | Eurythmics | Sweet Dreams (Are Made of This) | 1983 | 85.1 |
| 76 | Everything but the Girl | Amplified Heart | 1994 | 85.1 |
| 77 | Imogen Heap | Ellipse | 2009 | 85.1 |
| 78 | The Sundays | Reading, Writing and Arithmetic | 1990 | 85.1 |
| 79 | Dua Lipa | Future Nostalgia | 2020 | 85 |
| 80 | Nadine Shah | Holiday Destination | 2017 | 85 |
| 81 | Kate Bush | Lionheart | 1978 | 84.9 |
| 82 | Marianne Faithfull | Strange Weather | 1987 | 84.9 |
| 83 | Cleo Laine | Live at Carnegie Hall | 1973 | 84.8 |
| 84 | This Is the Kit | Moonshine Freeze | 2017 | 84.8 |
| 85 | Anna Calvi | One Breath | 2013 | 84.7 |
| 86 | Jessie Ware | Devotion | 2012 | 84.7 |
| 87 | Lamb | What Sound | 2001 | 84.7 |
| 88 | Marika Hackman | I'm Not Your Man | 2017 | 84.7 |
| 89 | Siouxsie and the Banshees | Juju | 1981 | 84.7 |
| 90 | Stacey Kent | Breakfast on the Morning Tram | 2007 | 84.7 |
| 91 | Everything but the Girl | Eden | 1984 | 84.6 |
| 92 | Everything but the Girl | Fuse | 2023 | 84.6 |
| 93 | Bat for Lashes | The Dream of Delphi | 2024 | 84.5 |
| 94 | Everything but the Girl | Walking Wounded | 1996 | 84.5 |
| 95 | Mary Hopkin | Post Card | 1969 | 84.5 |
| 96 | Self Esteem | Prioritise Pleasure | 2021 | 84.5 |
| 97 | Bat for Lashes | The Bride | 2016 | 84.4 |
| 98 | English Teacher | This Could Be Texas | 2024 | 84.4 |
| 99 | PJ Harvey | Dry | 1992 | 84.4 |
| 100 | beabadoobee | Beatopia | 2022 | 84.3 |
| 101 | Daughter | If You Leave | 2013 | 84.3 |
| 102 | Shirley Bassey | Let's Face the Music | 1962 | 84.3 |
| 103 | Wolf Alice | Visions of a Life | 2017 | 84.3 |
| 104 | PJ Harvey | Rid of Me | 1993 | 84.3 |
| 105 | Florence + the Machine | Lungs | 2009 | 84.2 |
| 106 | Steeleye Span | Below the Salt | 1972 | 84.2 |
| 107 | Tracey Thorn | Record | 2018 | 84.2 |
| 108 | Beth Orton | Comfort of Strangers | 2006 | 84.1 |
| 109 | Cate Le Bon | Pompeii | 2022 | 84.1 |
| 110 | Cocteau Twins | Blue Bell Knoll | 1988 | 84.1 |
| 111 | Shelagh McDonald | Stargazer | 1971 | 84.1 |
| 112 | Wolf Alice | The Clearing | 2025 | 84.1 |
| 113 | Jessie Ware | That! Feels Good! | 2023 | 84 |
| 114 | PJ Harvey | The Hope Six Demolition Project | 2016 | 84 |
| 115 | Ellie Goulding | Halcyon | 2012 | 83.9 |
| 116 | Joy Crookes | Skin | 2021 | 83.9 |
| 117 | Laura Mvula | The Dreaming Room | 2016 | 83.9 |
| 118 | Sneaker Pimps | Becoming X | 1996 | 83.9 |
| 119 | Jockstrap | I Love You Jennifer B | 2022 | 83.9 |
| 120 | Cocteau Twins | Victorialand | 1986 | 83.8 |
| 121 | Florence + the Machine | Ceremonials | 2011 | 83.8 |
| 122 | Lucy Rose | Something's Changing | 2017 | 83.8 |
| 123 | RAYE | My 21st Century Blues | 2023 | 83.8 |
| 124 | Goldfrapp | Black Cherry | 2003 | 83.7 |
| 125 | Joan Armatrading | Show Some Emotion | 1977 | 83.7 |
| 126 | Kate Bush | The Red Shoes | 1993 | 83.7 |
| 127 | Olivia Dean | Messy | 2023 | 83.6 |
| 128 | Florence + the Machine | High as Hope | 2018 | 83.5 |
| 129 | Goldfrapp | Supernature | 2005 | 83.5 |
| 130 | La Roux | La Roux | 2009 | 83.5 |
| 131 | Nadine Shah | Love Your Dum and Mad | 2013 | 83.5 |
| 132 | Rozi Plain | What a Boost | 2019 | 83.5 |
| 133 | Siouxsie and the Banshees | A Kiss in the Dreamhouse | 1982 | 83.5 |
| 134 | Stealing Sheep | Not Real | 2015 | 83.5 |
| 135 | Corinne Bailey Rae | Black Rainbows | 2023 | 83.4 |
| 136 | KT Tunstall | Eye to the Telescope | 2004 | 83.4 |
| 137 | Lush | Spooky | 1992 | 83.4 |
| 138 | Nadine Shah | Fast Food | 2015 | 83.4 |
| 139 | Gabrielle Aplin | English Rain | 2013 | 83.3 |
| 140 | Sandy Denny | Rendezvous | 1977 | 83.3 |
| 141 | Dry Cleaning | New Long Leg | 2021 | 83.2 |
| 142 | Laura Mvula | Pink Noise | 2021 | 83.2 |
| 143 | Lily Allen | Alright, Still | 2006 | 83.1 |
| 144 | Self Esteem | A Complicated Woman | 2025 | 83.1 |
| 145 | Annie Lennox | Medusa | 1995 | 83 |
| 146 | Saint Etienne | Foxbase Alpha | 1991 | 83 |
| 147 | Saint Etienne | So Tough | 1993 | 83 |
| 148 | Ladytron | Light & Magic | 2002 | 82.9 |
| 149 | Lush | Split | 1994 | 82.9 |
| 150 | Little Boots | Hands | 2009 | 82.8 |
| 151 | PJ Harvey & John Parish | Dance Hall at Louse Point | 1996 | 82.8 |
| 152 | Sophie Ellis-Bextor | Trip the Light Fantastic | 2007 | 82.8 |
| 153 | Sorry | 925 | 2020 | 82.8 |
| 154 | Yazmin Lacey | Voice Notes | 2023 | 82.8 |
| 155 | Kate Nash | Made of Bricks | 2007 | 82.7 |
| 156 | Marina | The Family Jewels | 2010 | 82.7 |
| 157 | Kirsty MacColl | Tropical Brainstorm | 2000 | 82.6 |
| 158 | Lankum | False Lankum | 2023 | 82.6 |
| 159 | Wolf Alice | My Love Is Cool | 2015 | 82.6 |
| 160 | The Big Moon | Here Is Everything | 2022 | 82.6 |
| 161 | Annie Lennox | Bare | 2003 | 82.5 |
| 162 | Birdy | Beautiful Lies | 2016 | 82.5 |
| 163 | Dido | No Angel | 1999 | 82.5 |
| 164 | Self Esteem | Compliments Please | 2019 | 82.5 |
| 165 | Yazoo | Upstairs at Eric's | 1982 | 82.5 |
| 166 | Cate Le Bon | Mug Museum | 2013 | 82.4 |
| 167 | Goat Girl | Goat Girl | 2018 | 82.4 |
| 168 | Jorja Smith | Lost and Found | 2018 | 82.4 |
| 169 | PJ Harvey | Uh Huh Her | 2004 | 82.4 |
| 170 | Black Box Recorder | The Facts of Life | 2000 | 82.3 |
| 171 | Tracey Thorn | Out of the Woods | 2007 | 82.3 |
| 172 | VV Brown | Travelling Like the Light | 2009 | 82.3 |
| 173 | Kirsty MacColl | Electric Landlady | 1991 | 82.2 |
| 174 | Wet Leg | Wet Leg | 2022 | 82.2 |
| 175 | Olive | Extra Virgin | 1996 | 82.1 |
| 176 | Rumer | Seasons of My Soul | 2010 | 82.1 |
| 177 | Adele | 30 | 2021 | 82 |
| 178 | Marianne Faithfull | A Secret Life | 1995 | 82 |
| 179 | Sugababes | One Touch | 2000 | 82 |
| 180 | Joan Armatrading | Me Myself I | 1980 | 81.9 |
| 181 | Siouxsie and the Banshees | Peepshow | 1988 | 81.9 |
| 182 | CHVRCHES | The Bones of What You Believe | 2013 | 81.9 |
| 183 | Dusty Springfield | Where Am I Going? | 1967 | 81.8 |
| 184 | Girls Aloud | Sound of the Underground | 2003 | 81.8 |
| 185 | Fairground Attraction | The First of a Million Kisses | 1988 | 81.7 |
| 186 | The Big Moon | Love in the 4th Dimension | 2017 | 81.6 |
| 187 | Cate Le Bon | Crab Day | 2016 | 81.5 |
| 188 | Dubstar | Disgraceful | 1995 | 81.5 |
| 189 | FKA twigs | Caprisongs | 2022 | 81.5 |
| 190 | Helen Shapiro | Tops with Me | 1962 | 81.5 |
| 191 | Lush | Gala | 1990 | 81.5 |
| 192 | Ladytron | Witching Hour | 2005 | 81.5 |
| 193 | All Saints | All Saints | 1997 | 81.4 |
| 194 | Jessie Ware | Glasshouse | 2017 | 81.4 |
| 195 | Marianne Faithfull | North Country Maid | 1966 | 81.4 |
| 196 | Goldfrapp | Head First | 2010 | 81.4 |
| 197 | Siouxsie and the Banshees | Kaleidoscope | 1980 | 81.3 |
| 198 | Siouxsie and the Banshees | The Scream | 1978 | 81.3 |
| 199 | Celeste | Not Your Muse | 2021 | 81.3 |
| 200 | Mahalia | Love and Compromise | 2019 | 81.2 |
| 201 | Everything but the Girl | Idlewild | 1988 | 81.1 |
| 202 | Paloma Faith | Do You Want the Truth or Something Beautiful? | 2009 | 81.1 |
| 203 | Corinne Bailey Rae | Corinne Bailey Rae | 2006 | 81 |
| 204 | Petula Clark | Downtown | 1965 | 81 |
| 205 | AlunaGeorge | Body Music | 2013 | 80.9 |
| 206 | Elkie Brooks | Pearls | 1981 | 80.9 |
| 207 | Saint Etienne | Good Humor | 1998 | 80.9 |
| 208 | Texas | White on Blonde | 1997 | 80.9 |
| 209 | Dusty Springfield | A Girl Called Dusty | 1964 | 80.8 |
| 210 | Sophie Ellis-Bextor | Read My Lips | 2001 | 80.8 |
| 211 | Duffy | Rockferry | 2008 | 80.6 |
| 212 | Estelle | Shine | 2008 | 80.6 |
| 213 | Echobelly | On | 1995 | 80.5 |
| 214 | Eurythmics | Be Yourself Tonight | 1985 | 80.5 |
| 215 | Kiki Dee | I've Got the Music in Me | 1974 | 80.5 |
| 216 | Lush | Lovelife | 1996 | 80.5 |
| 217 | Adele | 19 | 2008 | 80.4 |
| 218 | Mabel | High Expectations | 2019 | 80.4 |
| 219 | Nerina Pallot | Fires | 2005 | 80.4 |
| 220 | Skunk Anansie | Stoosh | 1996 | 80.4 |
| 221 | Gabrielle | Rise | 1999 | 80.3 |
| 222 | Joan Armatrading | Walk Under Ladders | 1981 | 80.3 |
| 223 | All About Eve | All About Eve | 1988 | 80.2 |
| 224 | Katie Melua | Call Off the Search | 2003 | 80.1 |
| 225 | The Raincoats | The Raincoats | 1979 | 80.1 |
| 226 | X-Ray Spex | Germfree Adolescents | 1978 | 80.1 |
| 227 | Saint Etienne | Home Counties | 2017 | 80 |
| 228 | Altered Images | Happy Birthday | 1981 | 79.9 |
| 229 | Lulu | New Routes | 1970 | 79.8 |
| 230 | Bananarama | Deep Sea Skiving | 1983 | 79.7 |
| 231 | Au Pairs | Playing with a Different Sex | 1981 | 79.6 |
| 232 | Adele | 21 | 2011 | 79.5 |
| 233 | Marianne Faithfull | Marianne Faithfull | 1965 | 79.3 |
| 234 | Toyah | Anthem | 1981 | 79.3 |
| 235 | The Long Blondes | Someone to Drive You Home | 2006 | 79.2 |
| 236 | Elastica | Elastica | 1995 | 78.9 |
| 237 | Republica | Republica | 1996 | 78.8 |
| 238 | Beverley Craven | Beverley Craven | 1990 | 78.6 |
| 239 | Spice Girls | Spice | 1996 | 78.6 |
| 240 | Eurythmics | Revenge | 1986 | 78.5 |
| 241 | Kenickie | At the Club | 1997 | 78.4 |
| 242 | Lambrini Girls | Who Let the Dogs Out | 2025 | 78.1 |
| 243 | Life Without Buildings | Any Other City | 2001 | 77.9 |
| 244 | Catatonia | International Velvet | 1998 | 77.8 |
| 245 | Adele | 25 | 2015 | 77.7 |
| 246 | Sleeper | The It Girl | 1996 | 77.4 |
| 247 | Joss Stone | The Soul Sessions | 2003 | 77.1 |
| 248 | Cilla Black | Cilla | 1965 | 76.9 |
| 249 | Sandie Shaw | Reviewing the Situation | 1969 | 76.4 |
| 250 | Garbage | Garbage | 1995 | 76.2 |
| 251 | Beverley Knight | Who I Am | 2002 | 71.2 |
Classical & jazz, by overall
| No. | Artist | Album | Year | Genre | Overall |
|---|---|---|---|---|---|
| 1 | Jacqueline du Pré | Elgar Cello Concerto / Sea Pictures (Barbirolli/LSO) | 1965 | Classical | 92.8 |
| 2 | Grace Williams | Sea Sketches (ECO/Atherton) | 1970 | Classical | 91.4 |
| 3 | Anna Clyne | Mythologies (BBCSO; Alsop/Oramo/Litton) | 2020 | Classical | 91.1 |
| 4 | Janet Baker | Mahler Kindertotenlieder & Rückert-Lieder (Barbirolli) | 1968 | Classical | 90.7 |
| 5 | Ida Haendel | Sibelius Violin Concerto (Berglund/Bournemouth) | 1975 | Classical | 90.6 |
| 6 | Janet Baker | Berlioz Nuits d'été / Ravel Shéhérazade (Barbirolli) | 1968 | Classical | 90.6 |
| 7 | Tasmin Little | VW The Lark Ascending / Sym 6 (BBCSO/Davis) | 2022 | Classical | 90.6 |
| 8 | Nikki Iles & NDR Bigband | Face to Face | 2023 | Jazz | 90.3 |
| 9 | Emma Kirkby | Vivaldi Gloria RV589 (AAM/Preston) | 1978 | Classical | 90.2 |
| 10 | Emma Kirkby | Dowland Time Stands Still (Rooley) | 1986 | Classical | 89.9 |
| 11 | Emma Kirkby | Mozart Exsultate jubilate (AAM/Hogwood) | 1984 | Classical | 89.9 |
| 12 | Nubya Garcia | Odyssey | 2024 | Jazz | 89.6 |
| 13 | Nubya Garcia | Source | 2020 | Jazz | 89.5 |
| 14 | Jacqueline du Pré | Dvořák Cello Concerto (Barenboim/Chicago) | 1971 | Classical | 89.3 |
| 15 | Jennifer Vyvyan | Britten: Spring Symphony | 1961 | Classical | 89.3 |
| 16 | Isata Kanneh-Mason | Mendelssohn: Felix & Fanny | 2024 | Classical | 89.2 |
| 17 | Jasmine Myra | Rising | 2024 | Jazz | 89.2 |
| 18 | Thea King | Stanford & Finzi: Clarinet Concertos (Philharmonia) | 1980 | Classical | 89.2 |
| 19 | Thea Musgrave | Concerto for Orchestra / Clarinet & Horn Concertos (SNO) | 1977 | Classical | 89.2 |
| 20 | Cassie Kinoshi's seed. | gratitude | 2024 | Jazz | 89 |
| 21 | Ida Haendel | Brahms & Tchaikovsky Violin Concertos | 1955 | Classical | 89 |
| 22 | Kathleen Ferrier | Mahler Das Lied von der Erde (Walter/VPO) | 1952 | Classical | 89 |
| 23 | Emma Rawicz | Chroma | 2023 | Jazz | 88.9 |
| 24 | Felicity Lott | Poulenc Mélodies (Graham Johnson) | 1985 | Classical | 88.9 |
| 25 | Margaret Price | Mozart Concert Arias K.418 etc (LPO/Lockhart) | 1975 | Classical | 88.9 |
| 26 | Alison Rayner | Short Stories | 2019 | Jazz | 88.6 |
| 27 | Emma Kirkby | Handel Italian Cantatas (AAM/Hogwood) | 1985 | Classical | 88.5 |
| 28 | Jacqueline du Pré | Brahms Cello Sonatas (Barenboim) | 1968 | Classical | 88.5 |
| 29 | Kate Williams | Four Plus Three | 2016 | Jazz | 88.5 |
| 30 | Kathleen Ferrier | Blow the Wind Southerly / British folk songs | 1952 | Classical | 88.5 |
| 31 | Kokoroko | Could We Be More | 2022 | Jazz | 88.5 |
| 32 | Heather Harper | Britten: Les Illuminations | 1971 | Classical | 88.4 |
| 33 | Iona Brown | Vivaldi: The Four Seasons (ASMF) | 1980 | Classical | 88.4 |
| 34 | Norma Winstone | Somewhere Called Home | 1987 | Jazz | 88.4 |
| 35 | Rebecca Nash | Redefining Element 78 | 2022 | Jazz | 88.4 |
| 36 | Alice Zawadzki | Za Górami | 2024 | Jazz | 88.3 |
| 37 | Felicity Lott | Songmakers' Almanac: Venezia (Graham Johnson) | 1984 | Classical | 88.3 |
| 38 | Janet Baker | Schubert Lieder (Moore/Parsons) | 1971 | Classical | 88.2 |
| 39 | Norma Procter | Mahler: Symphony No. 3 (Horenstein/LSO; alto solo) | 1970 | Classical | 88.2 |
| 40 | Yazz Ahmed | A Paradise in the Hold | 2025 | Jazz | 88.2 |
| 41 | Jess Gillam | Time (Nyman, Aurora/Collon) | 2020 | Classical | 88.1 |
| 42 | Sarah Walker | Cabaret Songs - Britten, Gershwin, Dankworth & Others (Live At Dartington) | 1982 | Classical | 88.1 |
| 43 | April Cantelo | Eighteenth Century Shakespearean Songs | 1961 | Classical | 88 |
| 44 | Carol Kidd | Carol Kidd | 1984 | Jazz | 88 |
| 45 | Cassie Kinoshi / SEED Ensemble | Driftglass | 2019 | Jazz | 88 |
| 46 | Isobel Baillie | Handel Messiah (Sargent/Huddersfield) | 1946 | Classical | 88 |
| 47 | Janette Mason | Red Alert | 2018 | Jazz | 87.8 |
| 48 | Jo Harrop | The Heart Wants | 2022 | Jazz | 87.8 |
| 49 | Nérija | Blume | 2019 | Jazz | 87.8 |
| 50 | Florence Hooton | Bax Cello Sonata / Legend-Sonata (Parry) | 1962 | Classical | 87.7 |
| 51 | Helen Watts | Bach Cantatas (Dart/Philomusica) | 1958 | Classical | 87.7 |
| 52 | Laura Jurd / Dinosaur | To The Earth | 2020 | Jazz | 87.7 |
| 53 | YolanDa Brown | Love Politics War | 2017 | Jazz | 87.7 |
| 54 | Carol Kidd | Nice Work | 1987 | Jazz | 87.6 |
| 55 | Isobel Buchanan | Puccini: Suor Angelica (Bonynge/Sutherland/Nat. Phil.) | 1979 | Classical | 87.5 |
| 56 | Jacqueline du Pré | Beethoven Cello Sonatas (Edinburgh live, Barenboim) | 1970 | Classical | 87.5 |
| 57 | Tori Freestone | El Mar de Nubes | 2019 | Jazz | 87.5 |
| 58 | Zara McFarlane | If You Knew Her | 2014 | Jazz | 87.5 |
| 59 | Carol Kidd | The Night We Called It a Day | 1990 | Jazz | 87.4 |
| 60 | Elisabeth Lutyens | Quincunx & And Suddenly It's Evening (Manning/BBCSO/Del Mar) | 1970 | Classical | 87.4 |
| 61 | Jas Kayser | Jas 5ive | 2022 | Jazz | 87.4 |
| 62 | Norma Winstone (Azimuth) | Azimuth | 1977 | Jazz | 87.4 |
| 63 | Yazz Ahmed | La Saboteuse | 2017 | Jazz | 87.4 |
| 64 | Amanda Whiting | The Liminality of Her | 2024 | Jazz | 87.3 |
| 65 | Norma Winstone (Azimuth) | The Touchstone | 1979 | Jazz | 87.2 |
| 66 | Rosie Frater-Taylor | Featherweight | 2024 | Jazz | 87.2 |
| 67 | Emma-Jean Thackray | Yellow | 2021 | Jazz | 87.1 |
| 68 | Moura Lympany | Rachmaninov 24 Preludes | 1952 | Classical | 87.1 |
| 69 | Zara McFarlane | Arise | 2017 | Jazz | 87.1 |
| 70 | Iris Loveridge | Bax: Piano Sonatas | 1959 | Classical | 87 |
| 71 | Myra Hess | Beethoven Sonatas Op.109 & 110 | 1956 | Classical | 87 |
| 72 | Norma Winstone (Azimuth) | Départ | 1980 | Jazz | 87 |
| 73 | Sarah Gillespie | Glory Days | 2013 | Jazz | 87 |
| 74 | Camilla George | The People Could Fly | 2018 | Jazz | 86.9 |
| 75 | Dee Byrne | Outlines | 2023 | Jazz | 86.9 |
| 76 | Cleo Laine | Cleo at Carnegie: 10th Anniversary | 1983 | Jazz | 86.8 |
| 77 | Imogen Cooper | Schubert / Beethoven recital | 1977 | Classical | 86.8 |
| 78 | Pauline Tinsley | Mozart: Idomeneo (C. Davis/BBC SO; Elettra) | 1968 | Classical | 86.8 |
| 79 | Laura Jurd / Dinosaur | Together, As One | 2016 | Jazz | 86.7 |
| 80 | Josephine Davies (Satori) | Satori: How Can We Wake? | 2020 | Jazz | 86.6 |
| 81 | Sarah Tandy | Infection in the Sentence | 2019 | Jazz | 86.6 |
| 82 | Asha Parkinson (Kalpadruma) | Possession | 2024 | Jazz | 86.5 |
| 83 | Cleo Laine | Shakespeare and All That Jazz | 1964 | Jazz | 86.5 |
| 84 | Myra Hess | Bach: Jesu, Joy of Man's Desiring (her transcription) | 1957 | Classical | 86.5 |
| 85 | Kathleen Ferrier | Gluck Orfeo ed Euridice (Glyndebourne) | 1947 | Classical | 86.4 |
| 86 | Alice Zawadzki | Within You Is A World of Spring | 2019 | Jazz | 86.3 |
| 87 | Annie Ross | Twisted | 1952 | Jazz | 86.3 |
| 88 | Bryony Jarman-Pinto | Cage & Aviary | 2019 | Jazz | 86.3 |
| 89 | Emma Smith | Bitter Orange | 2025 | Jazz | 86.3 |
| 90 | Liane Carroll | The Right To Love | 2017 | Jazz | 86.3 |
| 91 | Cherise | Calling | 2023 | Jazz | 86.2 |
| 92 | Georgia Mancio & Alan Broadbent | Songbook | 2017 | Jazz | 86.2 |
| 93 | Josephine Davies (Satori) | In the Corners of Clouds | 2018 | Jazz | 86.2 |
| 94 | Amaryllis Fleming | Brahms & Schubert: Cello Sonatas | 1977 | Classical | 86.1 |
| 95 | Beatrice Harrison | Elgar: Cello Concerto (composer cond.) | 1928 | Classical | 86.1 |
| 96 | Rosemary Squires | Everything's Coming Up Rosy | 1963 | Jazz | 86.1 |
| 97 | Maggie Teyte | Songs By Debussy | 1962 | Classical | 85.9 |
| 98 | Anoushka Lucas | Dark Soul | 2019 | Jazz | 85.8 |
| 99 | Deirdre Cartwright / The Guest Stars | The Guest Stars | 1984 | Jazz | 85.8 |
| 100 | Ego Ella May | Honey for Wounds | 2020 | Jazz | 85.7 |
| 101 | Emma-Jean Thackray | Weirdo | 2025 | Jazz | 85.7 |
| 102 | Eva Turner | Arias From Aida, Tosca, Turandot | 1965 | Classical | 85.7 |
| 103 | Laura Jurd / Dinosaur | Wonder Trail | 2018 | Jazz | 85.7 |
| 104 | Lindsay Cooper | Rags | 1980 | Jazz | 85.7 |
| 105 | Maxine Daniels | The Magic of Maxine Daniels... Every Night About This Time | 1986 | Jazz | 85.7 |
| 106 | Valerie Tryon | Liszt Recital | 1980 | Classical | 85.7 |
| 107 | Chelsea Carmichael | The River Doesn't Like Strangers | 2021 | Jazz | 85.6 |
| 108 | Marjorie Thomas | Elgar: The Dream of Gerontius (Sargent/Liverpool Phil; the Angel) | 1955 | Classical | 85.6 |
| 109 | Mitsuko Uchida | Mozart Piano Sonatas (complete) | 1985 | Classical | 85.5 |
| 110 | Norma Winstone (Azimuth) | Azimuth '85 | 1985 | Jazz | 85.4 |
| 111 | Yazz Ahmed | Finding My Way Home | 2011 | Jazz | 85.4 |
| 112 | Yolanda Charles | Acid Funk | 2024 | Jazz | 85.4 |
| 113 | Barbara Thompson | Heavenly Bodies | 1986 | Jazz | 85.3 |
| 114 | Phyllis Sellick | Three Hands on Two Pianos (w/ Cyril Smith) | 1965 | Classical | 85.2 |
| 115 | Sheila Armstrong | Lieder Recital | 1969 | Classical | 85.2 |
| 116 | Yazz Ahmed | Polyhymnia | 2019 | Jazz | 85.2 |
| 117 | Angela Hewitt | Bach Goldberg Variations | 2015 | Classical | 85.1 |
| 118 | Kathy Stobart | Kath Meets Humph | 1957 | Jazz | 85.1 |
| 119 | Laura Misch | Sample The Sky | 2023 | Jazz | 85 |
| 120 | Constance Shacklock | Handel: Messiah (Scherchen/LSO; contralto soloist) | 1954 | Classical | 84.9 |
| 121 | Poppy Ajudha | The Power In Us | 2022 | Jazz | 84.8 |
| 122 | Zara McFarlane | Songs of an Unknown Tongue | 2020 | Jazz | 84.8 |
| 123 | Kathy Stobart | Saxploitation | 1976 | Jazz | 84.6 |
| 124 | Elaine Delmar | Elaine Sings Wilder | 1969 | Jazz | 84.5 |
| 125 | Gwen Catley | Coloratura Arias From Dinorah, The Fair Maid Of Perth, Rigoletto, Romeo And Juliet, Die Fledermaus | 1956 | Classical | 84.5 |
| 126 | Kathleen Long | Fauré: Piano Works | 1956 | Classical | 84.4 |
