Annie Lennox — Diva
Pop · 1992
The sleeve
Images of the pressing listed below, from Discogs.
Synth-pop & danceSinger-songwriter & classic pop
Listen on Apple Music (the album) · The pressing on Discogs
84.8
overall
No. 56
of 250 in the pop ranking
Scores
| Performance | 93 |
|---|---|
| Showcase | 86 |
| Pressing | 72 |
| Taste match | 75 |
| Acclaim | 85 |
Character
| Brightness | 58 |
|---|---|
| Dynamics | 78 |
| Space | 78 |
| Sub-bass reliance | 15 |
| Vocal presence | 88 |
| Warmth | 75 |
Occasion suitability
| Dinner | 85 |
|---|---|
| Café | 82 |
| Headphones | 82 |
| Friday | 78 |
| Background | 84 |
The pressing
| Discogs master | 33599 |
|---|---|
| Versions | 23 |
| Speed | 33 rpm |
| Audiophile notes | 180g |
| Top-rated release | 25915030 |
| Reference pressing | 1992 RCA original LP, or the 2018 RCA 180g Optimal reissue (11637996) as the in-print option |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Why | 4:53 |
| 2 | Walking On Broken Glass | 4:12 |
| 3 | Precious | 5:08 |
| 4 | Legend In My Living Room | 3:45 |
| 5 | Cold | 4:20 |
Side B
| 1 | Money Can't Buy It | 4:58 |
| 2 | Little Bird | 4:48 |
| 3 | Primitive | 4:16 |
| 4 | Stay By Me | 6:26 |
| 5 | The Gift | 4:52 |
Tracklist: Discogs pressing listing; timings from the Discogs listing




