Goldfrapp — Head First
Pop · 2010
The sleeve
Images of the pressing listed below, from Discogs.
Listen on Apple Music (the album) · The pressing on Discogs
78.9
overall
No. 218
of 250 in the pop ranking
Scores
| Performance | 82 |
|---|---|
| Showcase | 82 |
| Pressing | 72 |
| Taste match | 81 |
| Acclaim | 76 |
Character
| Brightness | 62 |
|---|---|
| Dynamics | 78 |
| Space | 72 |
| Sub-bass reliance | 40 |
| Vocal presence | 84 |
| Warmth | 66 |
Occasion suitability
| Dinner | 48 |
|---|---|
| Café | 62 |
| Headphones | 76 |
| Friday | 88 |
| Background | 54 |
The pressing
| Discogs master | 235199 |
|---|---|
| Versions | 6 |
| Speed | 33 rpm |
| Audiophile notes | 180g |
| Top-rated release | 21119950 |
| Reference pressing | 2021 Mute Magenta Transparent reissue (PXSTUMM320), Record Industry pressing, Sterling Sound master (Ted Jensen) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Rocket | 3:51 |
| 2 | Believer | 3:43 |
| 3 | Alive | 3:28 |
| 4 | Dreaming | 5:07 |
| 5 | Head First | 4:30 |
Side B
| 1 | Hunt | 4:35 |
| 2 | Shiny And Warm | 3:58 |
| 3 | I Wanna Life | 4:14 |
| 4 | Voicething | 4:44 |
Tracklist: Discogs pressing listing; timings partly from iTunes







