Bat for Lashes — The Haunted Man
Pop · 2012
The sleeve
Images of the pressing listed below, from Discogs.
Indie & alternative rockTrip hop & downtempoSinger-songwriter & classic pop
Listen on Apple Music (the album) · The pressing on Discogs
85
overall
No. 53
of 250 in the pop ranking
Scores
| Performance | 84 |
|---|---|
| Showcase | 82 |
| Pressing | 72 |
| Taste match | 89 |
| Acclaim | 82 |
Character
| Brightness | 58 |
|---|---|
| Dynamics | 78 |
| Space | 82 |
| Sub-bass reliance | 18 |
| Vocal presence | 82 |
| Warmth | 70 |
Occasion suitability
| Dinner | 58 |
|---|---|
| Café | 64 |
| Headphones | 88 |
| Friday | 58 |
| Background | 64 |
The pressing
| Discogs master | 481785 |
|---|---|
| Versions | 2 |
| Speed | 33 rpm |
| Audiophile notes | Optimal pressing |
| Top-rated release | 3954988 |
| Reference pressing | 2012 Parlophone/Echo 2×LP (Optimal pressing) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Lilies | 4:45 |
| 2 | All Your Gold | 4:31 |
| 3 | Horses Of The Sun | 4:59 |
Side B
| 1 | Oh Yeah | 4:54 |
| 2 | Laura | 4:25 |
| 3 | Winter Fields | 3:41 |
Side C
| 1 | The Haunted Man | 5:16 |
| 2 | Marilyn | 4:35 |
| 3 | A Wall | 4:00 |
Side D
| 1 | Rest Your Head | 4:03 |
| 2 | Deep Sea Diver | 6:19 |
| CD-1 | Lilies | 4:45 |
| CD-2 | All Your Gold | 4:31 |
| CD-3 | Horses Of The Sun | 4:59 |
| CD-4 | Oh Yeah | 4:54 |
| CD-5 | Laura | 4:25 |
| CD-6 | Winter Fields | 3:41 |
| CD-7 | The Haunted Man | 5:16 |
| CD-8 | Marilyn | 4:35 |
| CD-9 | A Wall | 4:00 |
| CD-10 | Rest Your Head | 4:03 |
| CD-11 | Deep Sea Diver | 6:19 |
Tracklist: Discogs pressing listing; timings from the Discogs listing







