beabadoobee — Beatopia
Pop · 2022
The sleeve
Images of the pressing listed below, from Discogs.
Folk & folk rockDream pop & shoegazeIndie & alternative rock
Listen on Apple Music (the album) · The pressing on Discogs
82.4
overall
No. 128
of 250 in the pop ranking
Scores
| Performance | 82 |
|---|---|
| Showcase | 82 |
| Pressing | 76 |
| Taste match | 88 |
| Acclaim | 80 |
Occasion suitability
| Dinner | 60 |
|---|---|
| Café | 72 |
| Headphones | 84 |
| Friday | 64 |
| Background | 70 |
The pressing
| Discogs master | 2708981 |
|---|---|
| Versions | 7 |
| Speed | 33 rpm |
| Top-rated release | 23860580 |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Beatopia Cultsong | — |
| 2 | 10:36 | — |
| 3 | Sunny Day | — |
| 4 | See You Soon | — |
| 5 | Ripples | — |
| 6 | The Perfect Pair | — |
| 7 | Broken CD | — |
| 8 | Talk | — |
Side B
| 1 | Lovesong | — |
| 2 | Pictures Of Us | — |
| 3 | Fairy Song | — |
| 4 | Don't Get The Deal | — |
| 5 | Tinkerbell Is Overrated | — |
| 6 | You're Here That's The Thing | — |
Tracklist: Discogs pressing listing







