Daughter — If You Leave
Pop · 2013
The sleeve
Images of the pressing listed below, from Discogs.
Folk & folk rockDream pop & shoegazeIndie & alternative rock
Listen on Apple Music (the album) · The pressing on Discogs
83.9
overall
No. 79
of 250 in the pop ranking
Scores
| Performance | 78 |
|---|---|
| Showcase | 82 |
| Pressing | 82 |
| Taste match | 93 |
| Acclaim | 80 |
Character
| Brightness | 52 |
|---|---|
| Dynamics | 72 |
| Space | 85 |
| Sub-bass reliance | 22 |
| Vocal presence | 78 |
| Warmth | 62 |
Occasion suitability
| Dinner | 65 |
|---|---|
| Café | 68 |
| Headphones | 92 |
| Friday | 60 |
| Background | 68 |
The pressing
| Discogs master | 534303 |
|---|---|
| Versions | 4 |
| Speed | 33 rpm |
| Audiophile notes | 180g |
| Top-rated release | 28071811 |
| Reference pressing | 2022 4AD repress (and 2016 reissue) over the noisy 2013 original |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Winter | 4:43 |
| 2 | Smother | 4:01 |
| 3 | Youth | 4:13 |
| 4 | Still | 3:33 |
| 5 | Lifeforms | 5:35 |
Side B
| 1 | Tomorrow | 4:41 |
| 2 | Human | 3:32 |
| 3 | Touch | 4:26 |
| 4 | Amsterdam | 4:03 |
| 5 | Shallows | 6:54 |
Tracklist: Discogs pressing listing; timings partly from iTunes





