The Sundays — Reading, Writing and Arithmetic
Pop · 1990
The sleeve
Images of the pressing listed below, from Discogs.
Listen on Apple Music (the album) · The pressing on Discogs
84.6
overall
No. 64
of 250 in the pop ranking
Scores
| Performance | 84 |
|---|---|
| Showcase | 78 |
| Pressing | 78 |
| Taste match | 89 |
| Acclaim | 88 |
Character
| Brightness | 62 |
|---|---|
| Dynamics | 70 |
| Space | 78 |
| Sub-bass reliance | 8 |
| Vocal presence | 82 |
| Warmth | 68 |
Occasion suitability
| Dinner | 72 |
|---|---|
| Café | 82 |
| Headphones | 85 |
| Friday | 70 |
| Background | 80 |
The pressing
| Discogs master | 12335 |
|---|---|
| Versions | 25 |
| Speed | 33 rpm |
| Audiophile notes | 180g |
| Top-rated release | 30897327 |
| Reference pressing | original 1990 UK Rough Trade (Rough 148, lacquer cut by Tim Young) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Skin & Bones | 4:19 |
| 2 | Here's Where The Story Ends | 3:50 |
| 3 | Can't Be Sure | 3:24 |
| 4 | I Won | 4:23 |
| 5 | Hideous Towns | 3:48 |
Side B
| 1 | You're Not The Only One I Know | 3:52 |
| 2 | A Certain Someone | 4:26 |
| 3 | I Kicked A Boy | 2:18 |
| 4 | My Finest Hour | 3:59 |
| 5 | Joy | 4:11 |
Tracklist: Discogs pressing listing; timings partly from iTunes




