Goldfrapp — Tales of Us
Pop · 2013
The sleeve
Images of the pressing listed below, from Discogs.
Indie & alternative rockSynth-pop & danceTrip hop & downtempo
Listen on Apple Music (the album) · The pressing on Discogs
87.8
overall
No. 18
of 250 in the pop ranking
Scores
| Performance | 86 |
|---|---|
| Showcase | 92 |
| Pressing | 76 |
| Taste match | 93 |
| Acclaim | 82 |
Character
| Brightness | 45 |
|---|---|
| Dynamics | 84 |
| Space | 92 |
| Sub-bass reliance | 15 |
| Vocal presence | 82 |
| Warmth | 70 |
Occasion suitability
| Dinner | 82 |
|---|---|
| Café | 76 |
| Headphones | 93 |
| Friday | 60 |
| Background | 80 |
The pressing
| Discogs master | 594530 |
|---|---|
| Versions | 5 |
| Speed | 33 rpm |
| Audiophile notes | 180g (Mute STUMM356, John Dent / Loud Mastering) |
| Top-rated release | 4888292 |
| Reference pressing | European 180g Mute pressing (STUMM356) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Jo | 4:38 |
| 2 | Annabel | 4:01 |
| 3 | Drew | 4:40 |
| 4 | Ulla | 3:49 |
| 5 | Alvar | 5:38 |
Side B
| 1 | Thea | 4:50 |
| 2 | Simone | 4:18 |
| 3 | Stranger | 4:12 |
| 4 | Laurel | 4:10 |
| 5 | Clay | 4:20 |
| CD-1 | Jo | — |
| CD-2 | Annabel | — |
| CD-3 | Drew | — |
| CD-4 | Ulla | — |
| CD-5 | Alvar | — |
| CD-6 | Thea | — |
| CD-7 | Simone | — |
| CD-8 | Stranger | — |
| CD-9 | Laurel | — |
| CD-10 | Clay | — |
Tracklist: Discogs pressing listing; timings partly from iTunes







