Felicity Lott — Songmakers' Almanac: Venezia (Graham Johnson)
Classical · 1984
The sleeve
Images of the pressing listed below, from Discogs.
88.3
overall
No. 37
of 147 among classical & jazz, by overall
Scores
| Performance | 87 |
|---|---|
| Showcase | 82 |
| Pressing | 78 |
| Taste match | 91 |
| Acclaim | 83 |
Occasion suitability
| Dinner | 82 |
|---|---|
| Café | 93 |
| Headphones | 74 |
| Friday | 50 |
| Background | 80 |
The pressing
| Discogs master | 1036309 |
|---|---|
| Versions | 1 |
| Speed | 33 rpm |
| Top-rated release | 8780356 |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | La Regata Veneziana (No 9 Of Les Soirées Musicales) | 4:24 |
| 2 | Canzonetta Veneziana WoO158a, No 23 | 1:32 |
| 3 | Gondelfahrer D808 | 1:42 |
| 4 | Venezianisches Gondellied Op 57, No 5 | 1:55 |
| 5 | Leis' Rudern Hier, Mein Gondolier Op 50, No 4 | 2:24 |
| 6 | Wenn Durch Die Piazzetta Op 50, No 3 | 1:41 |
| 7 | Venetsianskaya Noch' | 2:21 |
| 8 | Venetsiya Noch'yu Op 9, No 1 | 1:43 |
| 9 | I Marinai (No 12 Of Les Soirées Musicales) | 5:22 |
Side B
| 1 | Venise | 4:04 |
| 2 | Souvenir De Venise | 1:33 |
| 3 | Barcarolle Op 7, No 3 | 2:14 |
| 4 | I Sopra L'acqua Indormenzada | 3:14 |
| 5 | II La Barcheta | 3:11 |
| 6 | III L'Avertimento | 1:51 |
| 7 | IV La Biondina In Gondoleta | 3:54 |
| 8 | V Che Pecà! | 2:31 |
| 9 | VI La Primavera | 1:49 |
Tracklist: Discogs pressing listing; timings from the Discogs listing





