Laura Marling — Semper Femina
Pop · 2017
The sleeve
Images of the pressing listed below, from Discogs.
Listen on Apple Music (the album) · The pressing on Discogs
88.8
overall
No. 12
of 250 in the pop ranking
Scores
| Performance | 90 |
|---|---|
| Showcase | 84 |
| Pressing | 78 |
| Taste match | 89 |
| Acclaim | 86 |
Character
| Brightness | 45 |
|---|---|
| Dynamics | 80 |
| Space | 85 |
| Sub-bass reliance | 10 |
| Vocal presence | 85 |
| Warmth | 75 |
Occasion suitability
| Dinner | 72 |
|---|---|
| Café | 76 |
| Headphones | 90 |
| Friday | 55 |
| Background | 78 |
The pressing
| Discogs master | 1147762 |
|---|---|
| Versions | 2 |
| Speed | 33 rpm |
| Audiophile notes | Bernie Grundman mastering (original cut; no dedicated audiophile reissue) |
| Top-rated release | 9918357 |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Soothing | 4:17 |
| 2 | The Valley | 5:40 |
| 3 | Wild Fire | 4:51 |
| 4 | Don't Pass Me By | 5:09 |
Side B
| 1 | Always This Way | 4:33 |
| 2 | Wild Once | 4:23 |
| 3 | Next Time | 4:01 |
| 4 | Nouel | 4:53 |
| 5 | Nothing, Not Nearly | 4:32 |
Side C
| 1 | Soothing (Live) | — |
| 2 | The Valley (Live) | — |
| 3 | Wild Fire (Live) | — |
| 4 | Don't Pass Me By (Live) | — |
Side D
| 1 | Always This Way (Live) | — |
| 2 | Wild Once (Live) | — |
| 3 | Next Time (Live) | — |
| 4 | Nouel (Live) | — |
| 5 | Nothing, Not Nearly (Live) | — |
Tracklist: Discogs pressing listing; timings partly from iTunes







