Marianne Faithfull — Negative Capability
Pop · 2018
The sleeve
Images of the pressing listed below, from Discogs.
Singer-songwriter & classic pop
Listen on Apple Music (the album) · The pressing on Discogs
86.6
overall
No. 27
of 250 in the pop ranking
Scores
| Performance | 68 |
|---|---|
| Showcase | 80 |
| Pressing | 70 |
| Taste match | 90 |
| Acclaim | 82 |
Occasion suitability
| Dinner | 65 |
|---|---|
| Café | 60 |
| Headphones | 85 |
| Friday | 50 |
| Background | 65 |
The pressing
| Discogs master | 1447890 |
|---|---|
| Versions | 2 |
| Speed | 33 rpm |
| Top-rated release | 12786794 |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Misunderstanding | 4:04 |
| 2 | The Gypsy Faerie Queen | 3:40 |
| 3 | As Tears Go By | 3:52 |
| 4 | In My Own Particular Way | 4:21 |
| 5 | Born To Live | 3:39 |
Side B
| 1 | Witches' Song | 4:57 |
| 2 | It's All Over Now, Baby Blue | 5:01 |
| 3 | They Come At Night | 3:40 |
| 4 | Don't Go | 4:20 |
| 5 | No Moon In Paris | 4:54 |
| CD-1 | Misunderstanding | — |
| CD-2 | The Gypsy Faerie Queen | — |
| CD-3 | As Tears Go By | — |
| CD-4 | In My Own Particular Way | — |
| CD-5 | Born To Live | — |
| CD-6 | Witches' Song | — |
| CD-7 | It's All Over Now, Baby Blue | — |
| CD-8 | They Come At Night | — |
| CD-9 | Don't Go | — |
| CD-10 | No Moon In Paris | — |
| CD-11 | Loneliest Person | 2:52 |
| CD-12 | No Moon On Paris (Edit Version) | 3:26 |
| CD-13 | They Come At Night (Alternate Version) | 3:36 |
Tracklist: Discogs pressing listing; timings from the Discogs listing



