London Grammar — If You Wait
Pop · 2013
The sleeve
Images of the pressing listed below, from Discogs.
Indie & alternative rockTrip hop & downtempo
Listen on Apple Music (the album) · The pressing on Discogs
86.1
overall
No. 34
of 250 in the pop ranking
Scores
| Performance | 88 |
|---|---|
| Showcase | 86 |
| Pressing | 76 |
| Taste match | 92 |
| Acclaim | 78 |
Character
| Brightness | 48 |
|---|---|
| Dynamics | 78 |
| Space | 88 |
| Sub-bass reliance | 25 |
| Vocal presence | 86 |
| Warmth | 70 |
Occasion suitability
| Dinner | 78 |
|---|---|
| Café | 75 |
| Headphones | 90 |
| Friday | 70 |
| Background | 80 |
The pressing
| Discogs master | 595953 |
|---|---|
| Versions | 7 |
| Speed | 33 rpm |
| Top-rated release | 5556335 |
| Reference pressing | 2014 Columbia standard (Tom Coyne); 45RPM reissues have noise/QC issues |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Hey Now | 3:27 |
| 2 | Stay Awake | 3:06 |
| 3 | Shyer | 3:07 |
| 4 | Wasting My Young Years | 3:24 |
Side B
| 1 | Sights | 4:13 |
| 2 | Strong | 4:36 |
| 3 | Nightcall | 4:31 |
| 4 | Metal & Dust | 3:28 |
Side C
| 1 | Interlude (Live) | 4:05 |
| 2 | Flickers | 4:45 |
| 3 | If You Wait | 4:45 |
Side D
| 1 | High Life | 4:04 |
| 2 | Maybe | 4:24 |
| 3 | Strong (US Radio Edit) | — |
Tracklist: Discogs pressing listing; timings partly from iTunes

