Cleo Laine — Cleo at Carnegie: 10th Anniversary
Jazz · 1983
The sleeve
Images of the pressing listed below, from Discogs.
86.8
overall
No. 76
of 147 among classical & jazz, by overall
Scores
| Performance | 84 |
|---|---|
| Showcase | 80 |
| Pressing | 69 |
| Taste match | 89 |
| Acclaim | 86 |
Occasion suitability
| Dinner | 66 |
|---|---|
| Café | 82 |
| Headphones | 69 |
| Friday | 65 |
| Background | 61 |
The pressing
| Discogs master | 549589 |
|---|---|
| Versions | 2 |
| Speed | 33 rpm |
| Top-rated release | 4425151 |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Any Place I Hang My Hat | — |
| 2 | It's A Grand Night For Singing | — |
| 3 | Good Morning | — |
| 4 | It's A Lovely Day Today | — |
| 5 | I'm Shadowing You | — |
| 6 | Crazy Rhythm | — |
| 7 | Primrose Color Blue | — |
Side B
| 1 | We Are The Music Makers | — |
| 2 | You Spotted Snakes | — |
| 3 | Methuselah | — |
| 4 | When I Was One And Twenty | — |
| 5 | Sing Me No Song | — |
| 6 | Triboro' Fair | — |
Side C
| 1 | You've Got To Do What You've Got To Do | — |
| 2 | He Was Beautiful | — |
| 3 | Turkish Delight | — |
| 4 | Never Let Me Go | — |
Side D
| 1 | Georgia On My Mind | — |
| 2 | Lazy Bones | — |
| 3 | The Nearness Of You | — |
| 4 | I Get Along Without You Very Well | — |
| 5 | My Resistance Is Low | — |
| 6 | Stardust | — |
| 7 | I Want To Be Happy | — |
Tracklist: Discogs pressing listing







