Birdy — Beautiful Lies
Pop · 2016
The sleeve
Images of the pressing listed below, from Discogs.
Folk & folk rockIndie & alternative rockSinger-songwriter & classic pop
Listen on Apple Music (the album) · The pressing on Discogs
82
overall
No. 139
of 250 in the pop ranking
Scores
| Performance | 84 |
|---|---|
| Showcase | 78 |
| Pressing | 60 |
| Taste match | 88 |
| Acclaim | 68 |
Character
| Brightness | 60 |
|---|---|
| Dynamics | 65 |
| Space | 70 |
| Sub-bass reliance | 18 |
| Vocal presence | 82 |
| Warmth | 68 |
Occasion suitability
| Dinner | 70 |
|---|---|
| Café | 78 |
| Headphones | 80 |
| Friday | 55 |
| Background | 78 |
The pressing
| Discogs master | 977623 |
|---|---|
| Versions | 2 |
| Speed | 33 rpm |
| Audiophile notes | Optimal-pressed (no audiophile mastering credited) |
| Top-rated release | 8486000 |
| Reference pressing | 2016 Atlantic Europe 2xLP (0825646482047, Optimal-pressed) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Growing Pains | — |
| 2 | Shadow | — |
| 3 | Keeping Your Head Up | — |
Side B
| 1 | Deep End | — |
| 2 | Wild Horses | — |
| 3 | Lost It All | — |
| 4 | Silhouette | — |
Side C
| 1 | Lifted | — |
| 2 | Take My Heart | — |
| 3 | Hear You Calling | — |
Side D
| 1 | Words | — |
| 2 | Save Yourself | — |
| 3 | Unbroken | — |
| 4 | Beautiful Lies | — |
Tracklist: Discogs pressing listing







