Angela Hewitt — Bach Goldberg Variations
Classical · 2015
The sleeve
Images of the pressing listed below, from Discogs.
Listen on Apple Music (the album) · The pressing on Discogs
85.1
overall
No. 117
of 147 among classical & jazz, by overall
Scores
| Performance | 88 |
|---|---|
| Showcase | 83 |
| Pressing | 80 |
| Taste match | 94 |
| Acclaim | 87 |
Occasion suitability
| Dinner | 81 |
|---|---|
| Café | 99 |
| Headphones | 82 |
| Friday | 61 |
| Background | 75 |
The pressing
| Discogs master | 3628925 |
|---|---|
| Versions | 1 |
| Speed | 33 rpm |
| Audiophile notes | Hyperion LPA68146 2024 vinyl edition;gatefold 2LP;lacquer cut by Daniel Krieger;mastered at SST Bruggemann |
| Top-rated release | 32035019 |
| Reference pressing | Hyperion LPA68146 (2024 2x180g-style gatefold LP, the only vinyl edition of the 2015 Berlin recording) |
| Discogs | the pressing on Discogs |
The record
| Side A / 1 | Aria | 4:21 |
| 2 | Variation 1 | 1:42 |
| 3 | Variation 2 | 1:40 |
| 4 | Variation 3 | 2:19 |
| 5 | Variation 4 | 1:08 |
| 6 | Variation 5 | 1:32 |
| 7 | Variation 6 | 1:56 |
| 8 | Variation 7 | 2:02 |
| 9 | Variation 8 | 1:54 |
| 10 | Variation 9 | 1:59 |
| 11 | Variation 10 | 1:37 |
| 12 | Variation 11 | 2:08 |
| 13 | Variation 12 | 2:35 |
| Side B / 1 | Variation 13 | 5:01 |
| 2 | Variation 14 | 2:11 |
| 3 | Variation 15 | 4:49 |
| 4 | Variation 16 | 2:54 |
| 5 | Variation 17 | 2:18 |
| 6 | Variation 18 | 1:31 |
| 7 | Variation 19 | 1:42 |
| 8 | Variation 20 | 1:56 |
| 9 | Variation 21 | 3:19 |
| Side C / 1 | Variation 22 | 1:30 |
| 2 | Variation 23 | 2:13 |
| 3 | Variation 24 | 3:25 |
| 4 | Variation 25 | 8:50 |
| 5 | Variation 26 | 2:03 |
| 6 | Variation 27 | 1:52 |
| 7 | Variation 28 | 2:15 |
| 8 | Variation 29 | 2:31 |
| 9 | Variation 30 | 2:00 |
| 10 | Aria Da Capo | 2:45 |
| Side D / 1 | Allemande | 5:04 |
| 2 | Courante | 3:57 |
| 3 | Sarabande | 2:19 |
| 4 | Les Trois Mains | 5:10 |
| 5 | Fanfarinette | 2:52 |
| 6 | La Triomphante | 1:30 |
| 7 | Gavotte | 1:41 |
| 8 | Double 1 | 0:58 |
| 9 | Double 2 | 0:58 |
| 10 | Double 3 | 0:58 |
| 11 | Double 4 | 0:52 |
| 12 | Double 5 | 0:51 |
| 13 | Double 6 | 1:00 |
Tracklist: Discogs pressing listing; timings from the Discogs listing






