Cate Le Bon — Mug Museum
Pop · 2013
The sleeve
Images of the pressing listed below, from Discogs.
Folk & folk rockArt pop & experimental
Listen on Apple Music (the album) · The pressing on Discogs
79.8
overall
No. 199
of 250 in the pop ranking
Scores
| Performance | 72 |
|---|---|
| Showcase | 76 |
| Pressing | 70 |
| Taste match | 88 |
| Acclaim | 78 |
Occasion suitability
| Dinner | 60 |
|---|---|
| Café | 68 |
| Headphones | 80 |
| Friday | 62 |
| Background | 66 |
The pressing
| Discogs master | 622764 |
|---|---|
| Versions | 8 |
| Speed | 33 rpm |
| Audiophile notes | 180g (JJ Golden mastered) |
| Top-rated release | 5171719 |
| Discogs | the pressing on Discogs |
The record
| LP-A1 | I Can't Help You | 3:59 |
| LP-A2 | Are You With Me Now? | 4:16 |
| LP-A3 | Duke | 3:46 |
| LP-A4 | No God | 4:35 |
| LP-A5 | I Think I Knew | 4:45 |
| LP-B1 | Wild | 3:30 |
| LP-B2 | Sisters | 4:04 |
| LP-B3 | Mirror Me | 3:48 |
| LP-B4 | Cuckoo Through The Walls | 5:27 |
| LP-B5 | Mug Museum | 3:28 |
| CD-1 | I Can't Help You | 4:00 |
| CD-2 | Are You With Me Now? | 4:20 |
| CD-3 | Duke | 3:49 |
| CD-4 | No God | 4:38 |
| CD-5 | I Think I Knew | 4:48 |
| CD-6 | Wild | 3:28 |
| CD-7 | Sisters | 4:05 |
| CD-8 | Mirror Me | 3:48 |
| CD-9 | Cuckoo Through The Walls | 5:29 |
| CD-10 | Mug Museum | 3:44 |
Tracklist: Discogs pressing listing; timings from the Discogs listing
