Rumer — Seasons of My Soul
Pop · 2010
The sleeve
Images of the pressing listed below, from Discogs.
Singer-songwriter & classic popJazz vocals
Listen on Apple Music (the album) · The pressing on Discogs
82.3
overall
No. 131
of 250 in the pop ranking
Scores
| Performance | 88 |
|---|---|
| Showcase | 86 |
| Pressing | 72 |
| Taste match | 74 |
| Acclaim | 76 |
Character
| Brightness | 42 |
|---|---|
| Dynamics | 72 |
| Space | 75 |
| Sub-bass reliance | 8 |
| Vocal presence | 90 |
| Warmth | 90 |
Occasion suitability
| Dinner | 88 |
|---|---|
| Café | 88 |
| Headphones | 82 |
| Friday | 68 |
| Background | 88 |
The pressing
| Discogs master | 293366 |
|---|---|
| Versions | 1 |
| Speed | 33 rpm |
| Audiophile notes | Optimal pressing |
| Top-rated release | 2585425 |
| Reference pressing | 2010 Atlantic limited LP (5052498335473; artist-store gatefold, Ray Staff master at AIR Studios, Optimal-pressed) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Am I Forgiven | 3:29 |
| 2 | Come To Me High | 2:50 |
| 3 | Slow | 3:37 |
| 4 | Take Me As I Am | 3:46 |
| 5 | Aretha | 3:16 |
Side B
| 1 | Saving Grace | 3:20 |
| 2 | Blackbird | 3:55 |
| 3 | Thankful | 3:36 |
| 4 | Healer | 3:15 |
| 5 | On My Way Home | 4:30 |
Tracklist: Discogs pressing listing; timings from the Discogs listing






