Beryl Davis — Beryl Davis
Jazz · 1976
The sleeve
Images of the pressing listed below, from Discogs.
Listen on Apple Music (the album) · The pressing on Discogs
83.5
overall
No. 137
of 147 among classical & jazz, by overall
Scores
| Performance | 80 |
|---|---|
| Showcase | 78 |
| Pressing | 68 |
| Taste match | 87 |
| Acclaim | 74 |
Occasion suitability
| Dinner | 71 |
|---|---|
| Café | 82 |
| Headphones | 64 |
| Friday | 54 |
| Background | 68 |
The pressing
| Versions | 1 |
|---|---|
| Speed | 33 rpm |
| Top-rated release | 7123685 |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Like Someone In Love | 3:23 |
| 2 | Let's Get Away From It All | 2:12 |
| 3 | When The World Was Young | 4:43 |
| 4 | Baby Baby All The Time | 3:45 |
| 5 | Send In The Clowns | 4:35 |
Side B
| 1 | Someone To Watch Over Me | 2:55 |
| 2 | Nice 'N Easy | 2:57 |
| 3 | Here's That Rainy Day | 3:05 |
| 4 | Sophisticated Lady | 3:25 |
| 5 | If | 4:25 |
Tracklist: Discogs pressing listing; timings from the Discogs listing



