Florence Hooton — Bax Cello Sonata / Legend-Sonata (Parry)
Classical · 1962
The sleeve
Images of the pressing listed below, from Discogs.
87.7
overall
No. 50
of 147 among classical & jazz, by overall
Scores
| Performance | 85 |
|---|---|
| Showcase | 81 |
| Pressing | 71 |
| Taste match | 88 |
| Acclaim | 84 |
Occasion suitability
| Dinner | 79 |
|---|---|
| Café | 87 |
| Headphones | 72 |
| Friday | 42 |
| Background | 77 |
The pressing
| Discogs master | 3241783 |
|---|---|
| Versions | 2 |
| Speed | 33 rpm |
| Top-rated release | 13087558 |
| Reference pressing | Lyrita RCS.7 (1966 UK mono original) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | 1st Movement: Moderato | — |
| 2 | 2nd Movement: Poco Lento | — |
Side B
| 1 | 3rd Movement: Molto Vivace Ma Non Troppo | — |
| 2 | Folk-Tale | — |
Tracklist: Discogs pressing listing



