Bananarama — Deep Sea Skiving
Pop · 1983
The sleeve
Images of the pressing listed below, from Discogs.
Synth-pop & danceArt pop & experimental
Listen on Apple Music (the album) · The pressing on Discogs
78.7
overall
No. 221
of 250 in the pop ranking
Scores
| Performance | 76 |
|---|---|
| Showcase | 78 |
| Pressing | 68 |
| Taste match | 80 |
| Acclaim | 68 |
Occasion suitability
| Dinner | 50 |
|---|---|
| Café | 64 |
| Headphones | 72 |
| Friday | 80 |
| Background | 56 |
The pressing
| Discogs master | 46512 |
|---|---|
| Versions | 35 |
| Speed | 33 rpm |
| Top-rated release | 12904184 |
| Reference pressing | 1980s Japanese pressing (praised as dead-quiet, high-resolution); most-collected is the 2019 blue reissue |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Shy Boy | — |
| 2 | Doctor Love | — |
| 3 | What A Shambles | — |
| 4 | Really Saying Something | — |
| 5 | Cheers Then | — |
Side B
| 1 | Aie A Mwana | — |
| 2 | Young At Heart | — |
| 3 | Na Na Hey Hey (Kiss Him Goodbye) | — |
| 4 | Hey Young London | — |
| 5 | Boy Trouble | — |
| 6 | Wish You Were Here | — |
| CD-1 | Shy Boy | 3:14 |
| CD-2 | Doctor Love | 3:42 |
| CD-3 | What A Shambles | 3:34 |
| CD-4 | Really Saying Something | 2:43 |
| CD-5 | Cheers Then | 3:31 |
| CD-6 | Aie A Mwana | 3:35 |
| CD-7 | Young At Heart | 3:11 |
| CD-8 | Na Na Hey Hey (Kiss Him Goodbye) | 3:29 |
| CD-9 | Hey Young London | 3:56 |
| CD-10 | Boy Trouble | 3:12 |
| CD-11 | Wish You Were Here | 3:49 |
| CD-12 | He's Got Tact | 2:58 |
| CD-13 | Girl About Town | 3:14 |
| CD-14 | Tell Tale Signs | 3:15 |
| CD-15 | No Feelings | 2:34 |
| CD-16 | Aie A Mwana (Extended Version) | 5:45 |
| CD-17 | Really Saying Something (Extended Version) | 5:40 |
| CD-18 | Shy Boy (12" Mix) | 5:51 |
| CD-19 | Cheers Then (Extended Version) | 5:19 |
| CD-20 | Na Na Hey Hey (Kiss Him Goodbye) (Extended Version) | 4:52 |
Tracklist: Discogs pressing listing; timings from the Discogs listing





