Betty Smith — My Foolish Heart
Jazz · 1958
The sleeve
Images of the pressing listed below, from Discogs.
83.7
overall
No. 136
of 147 among classical & jazz, by overall
Scores
| Performance | 82 |
|---|---|
| Showcase | 78 |
| Pressing | 70 |
| Taste match | 85 |
| Acclaim | 76 |
Occasion suitability
| Dinner | 80 |
|---|---|
| Café | 83 |
| Headphones | 63 |
| Friday | 43 |
| Background | 78 |
The pressing
| Versions | 1 |
|---|---|
| Speed | 33 rpm |
| Top-rated release | 6279489 |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | My Foolish Heart | 2:50 |
| 2 | Down Among The Sheltering Palms | 2:00 |
| 3 | Sleepy Lagoon | 2:50 |
| 4 | The Faithful Hussar | 2:05 |
| 5 | Autumn Nights | 2:20 |
| 6 | Maria, My Own | 1:50 |
Side B
| 1 | Indian Summer | 2:35 |
| 2 | Song Of The Boulevards | 2:13 |
| 3 | Galway Bay | 1:45 |
| 4 | Blue Blues | 2:25 |
| 5 | Forgotten Dreams | 2:20 |
| 6 | Bewitched | 2:25 |
Tracklist: Discogs pressing listing; timings from the Discogs listing



