Jessie Ware — What's Your Pleasure?
Pop · 2020
The sleeve
Images of the pressing listed below, from Discogs.
Synth-pop & danceTrip hop & downtempo
Listen on Apple Music (the album) · The pressing on Discogs
84.6
overall
No. 61
of 250 in the pop ranking
Scores
| Performance | 86 |
|---|---|
| Showcase | 82 |
| Pressing | 76 |
| Taste match | 83 |
| Acclaim | 88 |
Character
| Brightness | 55 |
|---|---|
| Dynamics | 68 |
| Space | 78 |
| Sub-bass reliance | 35 |
| Vocal presence | 82 |
| Warmth | 75 |
Occasion suitability
| Dinner | 88 |
|---|---|
| Café | 75 |
| Headphones | 80 |
| Friday | 95 |
| Background | 75 |
The pressing
| Discogs master | 1762210 |
|---|---|
| Versions | 5 |
| Speed | 33 rpm |
| Top-rated release | 19090951 |
| Reference pressing | 2020 PMR/Virgin EMI standard LP (Joe LaPorta master, Sterling Sound) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Spotlight | 5:31 |
| 2 | What's Your Pleasure? | 4:38 |
| 3 | Ooh La La | 3:48 |
| 4 | Soul Control | 3:59 |
| 5 | Save A Kiss | 4:02 |
| 6 | Adore You | 3:45 |
Side B
| 1 | In Your Eyes | 4:58 |
| 2 | Step Into My Life | 3:37 |
| 3 | Read My Lips | 4:03 |
| 4 | Mirage (Don't Stop) | 4:47 |
| 5 | The Kill | 4:37 |
| 6 | Remember Where You Are | 5:34 |
Side C
| 1 | Please | 4:32 |
| 2 | Impossible | 3:42 |
| 3 | Eyes Closed | 4:26 |
| 4 | Overtime | 4:39 |
Side D
| 1 | Hot N Heavy | 3:35 |
| 2 | Pale Blue Light | 4:44 |
| 3 | 0208 | 4:03 |
| 4 | Adore You (Endless Remix) | 3:44 |
Tracklist: Discogs pressing listing; timings from the Discogs listing







