Elastica — Elastica
Pop · 1995
The sleeve
Images of the pressing listed below, from Discogs.
Listen on Apple Music (the album) · The pressing on Discogs
77.8
overall
No. 232
of 250 in the pop ranking
Scores
| Performance | 72 |
|---|---|
| Showcase | 68 |
| Pressing | 70 |
| Taste match | 79 |
| Acclaim | 88 |
Character
| Brightness | 72 |
|---|---|
| Dynamics | 60 |
| Space | 55 |
| Sub-bass reliance | 10 |
| Vocal presence | 65 |
| Warmth | 48 |
Occasion suitability
| Dinner | 50 |
|---|---|
| Café | 52 |
| Headphones | 72 |
| Friday | 88 |
| Background | 45 |
The pressing
| Discogs master | 91194 |
|---|---|
| Versions | 11 |
| Speed | 33 rpm |
| Top-rated release | 11175695 |
| Reference pressing | 1995 UK Deceptive original (HER 5) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Line Up | 3:16 |
| 2 | Annie | 1:14 |
| 3 | Connection | 2:20 |
| 4 | Car Song | 2:24 |
| 5 | Smile | 1:40 |
| 6 | Hold Me Now | 2:32 |
| 7 | S.O.F.T. | 3:58 |
| 8 | Indian Song | 2:46 |
Side B
| 1 | Blue | 2:22 |
| 2 | All-Nighter | 1:33 |
| 3 | Waking Up | 3:16 |
| 4 | 2:1 | 2:31 |
| 5 | Vaseline | 1:25 |
| 6 | Never Here | 4:27 |
| 7 | Stutter | 2:22 |
Side C
| C | In The City | — |
Tracklist: Discogs pressing listing; timings partly from iTunes







