Lucy Rose — Something's Changing
Pop · 2017
The sleeve
Images of the pressing listed below, from Discogs.
Listen on Apple Music (the album) · The pressing on Discogs
83.7
overall
No. 84
of 250 in the pop ranking
Scores
| Performance | 78 |
|---|---|
| Showcase | 80 |
| Pressing | 68 |
| Taste match | 87 |
| Acclaim | 74 |
Character
| Brightness | 50 |
|---|---|
| Dynamics | 70 |
| Space | 75 |
| Sub-bass reliance | 8 |
| Vocal presence | 82 |
| Warmth | 75 |
Occasion suitability
| Dinner | 72 |
|---|---|
| Café | 85 |
| Headphones | 82 |
| Friday | 55 |
| Background | 82 |
The pressing
| Discogs master | 1217127 |
|---|---|
| Versions | 2 |
| Speed | 33 rpm |
| Top-rated release | 10168761 |
| Reference pressing | 2017 UK LP (Communion COMM187); no audiophile edition |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Intro | 1:43 |
| 2 | Is This Called Home | 3:51 |
| 3 | Strangest Of Ways | 3:26 |
| 4 | Floral Dresses | 2:33 |
| 5 | Second Chance | 3:23 |
| 6 | Love Song | 3:58 |
Side B
| 1 | Soak It Up | 3:43 |
| 2 | Moirai | 3:41 |
| 3 | No Good At All | 3:43 |
| 4 | Find Myself | 4:01 |
| 5 | I Can't Change It At All | 3:53 |
Tracklist: Discogs pressing listing; timings from the Discogs listing







