Carol Kidd — Carol Kidd
Jazz · 1984
The sleeve
Images of the pressing listed below, from Discogs.
88
overall
No. 44
of 147 among classical & jazz, by overall
Scores
| Performance | 84 |
|---|---|
| Showcase | 86 |
| Pressing | 76 |
| Taste match | 90 |
| Acclaim | 81 |
Occasion suitability
| Dinner | 78 |
|---|---|
| Café | 90 |
| Headphones | 70 |
| Friday | 49 |
| Background | 74 |
The pressing
| Discogs master | 555086 |
|---|---|
| Versions | 4 |
| Speed | 33 rpm |
| Audiophile notes | Linn/Aloi 180g reissue (2007, AKH 297) |
| Top-rated release | 2782748 |
| Reference pressing | Aloi AKH003 (1984 UK original, MPO press) |
| Discogs | the pressing on Discogs |
The record
Side A
| 1 | Then I'll Be Tired Of You | — |
| 2 | We'll Be Together Again | — |
| 3 | You Go To My Head | — |
| 4 | It Isn't So Bad | — |
| 5 | The More I See You | — |
| 6 | I've Grown Accustomed To Your Face | — |
| 7 | Yes, I Know When I've Had It | — |
| 8 | Waltz For Debbie | — |
Side B
| 1 | Never Let Me Go | — |
| 2 | Like Someone In Love | — |
| 3 | Trouble Is A Man | — |
| 4 | I'm Shadowing You | — |
| 5 | Spring Can Really Hang You Up The Most | — |
| 6 | I Like To Recognise The Tune | — |
Tracklist: Discogs pressing listing



